US Top 40 Chart Week November 14, 2015 includes Adele – Hello at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 1 | TWC 80 |
TW 2 | LW 2 | PP 2 | WC 1 | TWC 65 |
TW 3 | LW 4 | PP 2 | WC 11 | TWC 115 |
TW 4 | LW 8 | PP 1 | WC 23 | TWC 263 |
TW 5 | LW 5 | PP 1 | WC 9 | TWC 297 |
TW 6 | LW 7 | PP 4 | WC 12 | TWC 115 |
TW 7 | LW 12 | PP 5 | WC 9 | TWC 83 |
TW 8 | LW 15 | PP 6 | WC 13 | TWC 267 |
TW 9 | LW 13 | PP 6 | WC 9 | TWC 154 |
TW 10 | LW 17 | PP 4 | WC 18 | TWC 101 |
TW 11 | LW 10 | PP 11 | WC 6 | TWC 90 |
TW 12 | LW 25 | PP 3 | WC 28 | TWC 217 |
TW 13 | LW 29 | PP 1 | WC 21 | TWC 445 |
TW 14 | LW 21 | PP 11 | WC 5 | TWC 17 |
TW 15 | LW 26 | PP 14 | WC 7 | TWC 31 |
TW 16 | LW RE | PP 10 | WC 11 | TWC 40 |
TW 17 | LW 35 | PP 17 | WC 6 | TWC 33 |
TW 18 | LW 40 | PP 18 | WC 4 | TWC 30 |
TW 19 | LW 36 | PP 10 | WC 12 | TWC 28 |
TW 20 | LW RE | PP 9 | WC 18 | TWC 148 |
TW 21 | LW 18 | PP 10 | WC 18 | TWC 64 |
TW 22 | LW RE | PP 22 | WC 4 | TWC 22 |
TW 23 | LW 20 | PP 4 | WC 36 | TWC 377 |
TW 24 | LW RE | PP 8 | WC 15 | TWC 50 |
TW 25 | LW RE | PP 6 | WC 20 | TWC 230 |
TW 26 | LW RE | PP 5 | WC 19 | TWC 242 |
TW 27 | LW RE | PP 16 | WC 6 | TWC 134 |
TW 28 | LW RE | PP 19 | WC 8 | TWC 56 |
TW 29 | LW RE | PP 3 | WC 13 | TWC 240 |
TW 30 | LW RE | PP 30 | WC 4 | TWC 15 |
TW 31 | LW RE | PP 1 | WC 25 | TWC 830 |
TW 32 | LW RE | PP 14 | WC 13 | TWC 45 |
TW 33 | LW 6 | PP 24 | WC 5 | TWC 56 |
TW 34 | LW RE | PP 29 | WC 2 | TWC 17 |
TW 35 | LW RE | PP 13 | WC 12 | TWC 60 |
TW 36 | LW RE | PP 10 | WC 20 | TWC 350 |
TW 37 | LW RE | PP 1 | WC 50 | TWC 938 |
TW 38 | LW RE | PP 32 | WC 6 | TWC 391 |
TW 39 | LW RE | PP 15 | WC 33 | TWC 119 |
TW 40 | LW RE | PP 28 | WC 14 | TWC 234 |
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable