US Top 40 Chart Week April 04, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 18 | TWC 502 |
TW 2 | LW 3 | PP 2 | WC 10 | TWC 242 |
TW 3 | LW 2 | PP 2 | WC 16 | TWC 601 |
TW 4 | LW 4 | PP 3 | WC 10 | TWC 272 |
TW 5 | LW 5 | PP 4 | WC 9 | TWC 228 |
TW 6 | LW 8 | PP 6 | WC 9 | TWC 210 |
TW 7 | New | PP 7 | WC 1 | TWC 11 |
TW 8 | LW 9 | PP 6 | WC 9 | TWC 90 |
TW 9 | LW 12 | PP 9 | WC 10 | TWC 99 |
TW 10 | LW RE | PP 6 | WC 2 | TWC 51 |
TW 11 | LW 10 | PP 10 | WC 11 | TWC 232 |
TW 12 | LW 7 | PP 7 | WC 12 | TWC 129 |
TW 13 | LW 6 | PP 2 | WC 23 | TWC 630 |
TW 14 | LW 11 | PP 11 | WC 4 | TWC 46 |
TW 15 | LW 14 | PP 14 | WC 5 | TWC 24 |
TW 16 | LW 24 | PP 16 | WC 8 | TWC 32 |
TW 17 | LW RE | PP 11 | WC 3 | TWC 24 |
TW 18 | LW 23 | PP 13 | WC 16 | TWC 90 |
TW 19 | LW 18 | PP 7 | WC 41 | TWC 425 |
TW 20 | LW 15 | PP 4 | WC 20 | TWC 242 |
TW 21 | LW 33 | PP 21 | WC 4 | TWC 43 |
TW 22 | LW 17 | PP 11 | WC 11 | TWC 89 |
TW 23 | LW 32 | PP 23 | WC 7 | TWC 29 |
TW 24 | LW New | PP 24 | WC 1 | TWC 6 |
TW 25 | LW 19 | PP 6 | WC 34 | TWC 213 |
TW 26 | LW New | PP 26 | WC 1 | TWC 17 |
TW 27 | LW RE | PP 27 | WC 2 | TWC 23 |
TW 28 | LW 13 | PP 1 | WC 21 | TWC 336 |
TW 29 | LW 27 | PP 22 | WC 9 | TWC 38 |
TW 30 | LW 37 | PP 30 | WC 5 | TWC 58 |
TW 31 | LW 21 | PP 7 | WC 20 | TWC 82 |
TW 32 | LW 28 | PP 20 | WC 6 | TWC 29 |
TW 33 | LW New | PP 33 | WC 1 | TWC 14 |
TW 34 | LW 16 | PP 1 | WC 31 | TWC 517 |
TW 35 | LW RE | PP 35 | WC 3 | TWC 16 |
TW 36 | LW 22 | PP 8 | WC 17 | TWC 112 |
TW 37 | LW 39 | PP 25 | WC 4 | TWC 27 |
TW 38 | LW 29 | PP 27 | WC 11 | TWC 103 |
TW 39 | LW 35 | PP 7 | WC 22 | TWC 228 |
TW 40 | LW New | PP 40 | WC 1 | TWC 35 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable