US Top 40 Chart Week April 11, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 19 | TWC 531 |
TW 2 | LW 2 | PP 2 | WC 11 | TWC 266 |
TW 3 | LW 3 | PP 2 | WC 17 | TWC 625 |
TW 4 | LW 4 | PP 3 | WC 11 | TWC 305 |
TW 5 | LW 6 | PP 5 | WC 10 | TWC 228 |
TW 6 | LW 7 | PP 6 | WC 2 | TWC 16 |
TW 7 | LW 5 | PP 4 | WC 10 | TWC 255 |
TW 8 | LW 10 | PP 6 | WC 3 | TWC 63 |
TW 9 | LW 8 | PP 6 | WC 10 | TWC 100 |
TW 10 | LW 12 | PP 7 | WC 13 | TWC 142 |
TW 11 | LW 9 | PP 9 | WC 11 | TWC 113 |
TW 12 | LW 15 | PP 12 | WC 6 | TWC 29 |
TW 13 | LW 11 | PP 10 | WC 12 | TWC 251 |
TW 14 | LW 13 | PP 2 | WC 24 | TWC 654 |
TW 15 | LW 19 | PP 7 | WC 42 | TWC 429 |
TW 16 | LW 14 | PP 11 | WC 5 | TWC 59 |
TW 17 | LW 21 | PP 17 | WC 5 | TWC 50 |
TW 18 | LW 16 | PP 16 | WC 9 | TWC 36 |
TW 19 | LW 23 | PP 19 | WC 8 | TWC 35 |
TW 20 | LW 17 | PP 11 | WC 4 | TWC 28 |
TW 21 | LW 18 | PP 13 | WC 17 | TWC 95 |
TW 22 | LW New | PP 22 | WC 1 | TWC 25 |
TW 23 | LW 27 | PP 23 | WC 3 | TWC 29 |
TW 24 | LW 20 | PP 4 | WC 21 | TWC 249 |
TW 25 | LW 30 | PP 25 | WC 6 | TWC 70 |
TW 26 | LW New | PP 26 | WC 1 | TWC 1 |
TW 27 | LW 24 | PP 24 | WC 2 | TWC 13 |
TW 28 | LW 22 | PP 11 | WC 12 | TWC 97 |
TW 29 | LW 35 | PP 29 | WC 5 | TWC 20 |
TW 30 | LW 26 | PP 26 | WC 2 | TWC 22 |
TW 31 | LW 35 | PP 29 | WC 5 | TWC 20 |
TW 32 | LW 29 | PP 22 | WC 10 | TWC 44 |
TW 33 | LW 25 | PP 6 | WC 35 | TWC 217 |
TW 34 | LW 34 | PP 1 | WC 32 | TWC 522 |
TW 35 | LW 39 | PP 7 | WC 23 | TWC 231 |
TW 36 | LW 33 | PP 33 | WC 2 | TWC 20 |
TW 37 | LW 38 | PP 27 | WC 12 | TWC 105 |
TW 38 | LW 28 | PP 1 | WC 22 | TWC 341 |
TW 39 | LW New | PP 39 | WC 1 | TWC 12 |
TW 40 | LW 32 | PP 20 | WC 7 | TWC 36 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable