US Top 40 Chart Week April 18, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 38 | PP 1 | WC 20 | TWC 559 |
TW 2 | LW RE | PP 2 | WC 12 | TWC 289 |
TW 3 | LW | PP 3 | WC 12 | TWC 338 |
TW 4 | LW | PP 4 | WC 11 | TWC 246 |
TW 5 | LW RE | PP 2 | WC 18 | TWC 649 |
TW 6 | LW 35 | PP 6 | WC 3 | TWC 20 |
TW 7 | New | PP 7 | WC 1 | TWC 42 |
TW 8 | LW RE | PP 6 | WC 4 | TWC 75 |
TW 9 | LW 21 | PP 9 | WC 6 | TWC 58 |
TW 10 | LW RE | PP 4 | WC 11 | TWC 282 |
TW 11 | LW RE | PP 11 | WC 7 | TWC 34 |
TW 12 | LW RE | PP 6 | WC 11 | TWC 110 |
TW 13 | LW RE | PP 11 | WC 6 | TWC 72 |
TW 14 | LW RE | PP 10 | WC 13 | TWC 268 |
TW 15 | LW RE | PP 9 | WC 12 | TWC 125 |
TW 16 | LW RE | PP 16 | WC 2 | TWC 39 |
TW 17 | LW RE | PP 7 | WC 43 | TWC 433 |
TW 18 | LW RE | PP 7 | WC 14 | TWC 155 |
TW 19 | LW RE | PP 19 | WC 9 | TWC 41 |
TW 20 | LW RE | PP 2 | WC 25 | TWC 677 |
TW 21 | LW RE | PP 21 | WC 2 | TWC 5 |
TW 22 | LW RE | PP 22 | WC 4 | TWC 35 |
TW 23 | LW RE | PP 16 | WC 10 | TWC 40 |
TW 24 | LW 34 | PP 24 | WC 3 | TWC 27 |
TW 25 | LW 36 | PP 24 | WC 3 | TWC 24 |
TW 26 | LW RE | PP 11 | WC 5 | TWC 32 |
TW 27 | LW RE | PP 11 | WC 13 | TWC 103 |
TW 28 | LW RE | PP 13 | WC 18 | TWC 100 |
TW 29 | LW RE | PP 25 | WC 7 | TWC 82 |
TW 30 | LW RE | PP 4 | WC 22 | TWC 256 |
TW 31 | LW RE | PP 29 | WC 7 | TWC 26 |
TW 32 | LW RE | PP 6 | WC 36 | TWC 221 |
TW 33 | LW RE | PP 33 | WC 2 | TWC 43 |
TW 34 | LW RE | PP 29 | WC 7 | TWC 26 |
TW 35 | LW RE | PP 35 | WC 2 | TWC 15 |
TW 36 | LW RE | PP 7 | WC 24 | TWC 235 |
TW 37 | LW RE | PP 20 | WC 8 | TWC 44 |
TW 38 | LW RE | PP 33 | WC 3 | TWC 25 |
TW 39 | LW RE | PP 22 | WC 11 | TWC 50 |
TW 40 | LW RE | PP 1 | WC 23 | TWC 346 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable