US Top 40 Chart Week May 16, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 5 | TWC 155 |
TW 2 | LW 3 | PP 2 | WC 7 | TWC 41 |
TW 3 | LW 2 | PP 1 | WC 24 | TWC 661 |
TW 4 | LW 4 | PP 3 | WC 15 | TWC 311 |
TW 5 | LW 8 | PP 5 | WC 10 | TWC 90 |
TW 6 | LW 6 | PP 3 | WC 16 | TWC 459 |
TW 7 | LW 5 | PP 2 | WC 16 | TWC 373 |
TW 8 | LW RE | PP 8 | WC 2 | TWC 248 |
TW 9 | LW 7 | PP 2 | WC 22 | TWC 728 |
TW 10 | LW 10 | PP 4 | WC 15 | TWC 372 |
TW 11 | LW 14 | PP 11 | WC 13 | TWC 64 |
TW 12 | LW 9 | PP 9 | WC 7 | TWC 99 |
TW 13 | LW 12 | PP 6 | WC 8 | TWC 119 |
TW 14 | LW 11 | PP 11 | WC 6 | TWC 84 |
TW 15 | LW 21 | PP 11 | WC 17 | TWC 127 |
TW 16 | LW 17 | PP 16 | WC 14 | TWC 56 |
TW 17 | LW 13 | PP 9 | WC 11 | TWC 54 |
TW 18 | LW 18 | PP 14 | WC 8 | TWC 59 |
TW 19 | LW 23 | PP 19 | WC 7 | TWC 44 |
TW 20 | LW 15 | PP 6 | WC 15 | TWC 148 |
TW 21 | LW 25 | PP 21 | WC 4 | TWC 19 |
TW 22 | LW 16 | PP 11 | WC 10 | TWC 115 |
TW 23 | LW 19 | PP 19 | WC 6 | TWC 33 |
TW 24 | LW 35 | PP 24 | WC 2 | TWC 493 |
TW 25 | LW 20 | PP 10 | WC 17 | TWC 329 |
TW 26 | LW 24 | PP 21 | WC 3 | TWC 69 |
TW 27 | LW 36 | PP 27 | WC 2 | TWC 3 |
TW 28 | LW 22 | PP 11 | WC 9 | TWC 48 |
TW 29 | LW 31 | PP 29 | WC 4 | TWC 86 |
TW 30 | LW 28 | PP 6 | WC 40 | TWC 237 |
TW 31 | LW 37 | PP 29 | WC 10 | TWC 38 |
TW 32 | LW 26 | PP 24 | WC 6 | TWC 64 |
TW 33 | LW 30 | PP 2 | WC 29 | TWC 759 |
TW 34 | LW New | PP 34 | WC 1 | TWC 17 |
TW 35 | LW New | PP 35 | WC 1 | TWC 2 |
TW 36 | LW 27 | PP 7 | WC 47 | TWC 448 |
TW 37 | LW 29 | PP 21 | WC 6 | TWC 21 |
TW 38 | LW 33 | PP 29 | WC 3 | TWC 106 |
TW 39 | LW 40 | PP 24 | WC 11 | TWC 129 |
TW 40 | LW 32 | PP 32 | WC 7 | TWC 48 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable