US Top 40 Chart Week June 13, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 9 | TWC 273 |
TW 2 | LW RE | PP 1 | WC 2 | TWC 46 |
TW 3 | LW 2 | PP 2 | WC 11 | TWC 74 |
TW 4 | LW 5 | PP 4 | WC 14 | TWC 121 |
TW 5 | LW 3 | PP 1 | WC 28 | TWC 746 |
TW 6 | LW 26 | PP 6 | WC 7 | TWC 151 |
TW 7 | LW 12 | PP 6 | WC 11 | TWC 186 |
TW 8 | LW 7 | PP 2 | WC 20 | TWC 438 |
TW 9 | LW New | PP 9 | WC 1 | TWC 19 |
TW 10 | LW 4 | PP 3 | WC 19 | TWC 355 |
TW 11 | LW RE | PP 9 | WC 4 | TWC 30 |
TW 12 | LW 9 | PP 2 | WC 26 | TWC 779 |
TW 13 | LW 27 | PP 13 | WC 6 | TWC 16 |
TW 14 | LW RE | PP 12 | WC 2 | TWC 8 |
TW 15 | LW RE | PP 15 | WC 3 | TWC 437 |
TW 16 | LW New | PP 16 | WC 1 | TWC 8 |
TW 17 | LW 11 | PP 11 | WC 17 | TWC 77 |
TW 18 | LW 17 | PP 9 | WC 15 | TWC 71 |
TW 19 | LW RE | PP 19 | WC 2 | TWC 12 |
TW 20 | LW 25 | PP 10 | WC 21 | TWC 363 |
TW 21 | LW 10 | PP 4 | WC 19 | TWC 429 |
TW 22 | LW 13 | PP 6 | WC 12 | TWC 146 |
TW 23 | LW 8 | PP 8 | WC 6 | TWC 274 |
TW 24 | LW 6 | PP 3 | WC 20 | TWC 565 |
TW 25 | LW 15 | PP 11 | WC 21 | TWC 140 |
TW 26 | LW New | PP 26 | WC 1 | TWC 7 |
TW 27 | LW 19 | PP 17 | WC 11 | TWC 57 |
TW 28 | LW 24 | PP 23 | WC 6 | TWC 510 |
TW 29 | LW 18 | PP 14 | WC 12 | TWC 81 |
TW 30 | LW RE | PP 22 | WC 14 | TWC 67 |
TW 31 | LW RE | PP 27 | WC 3 | TWC 281 |
TW 32 | LW New | PP 32 | WC 1 | TWC 1 |
TW 33 | LW 35 | PP 28 | WC 5 | TWC 8 |
TW 34 | LW RE | PP 30 | WC 2 | TWC 4 |
TW 35 | LW 40 | PP 32 | WC 11 | TWC 69 |
TW 36 | LW 21 | PP 16 | WC 8 | TWC 53 |
TW 37 | LW 34 | PP 24 | WC 5 | TWC 35 |
TW 38 | LW New | PP 38 | WC 1 | TWC 8 |
TW 39 | LW 38 | PP 29 | WC 7 | TWC 174 |
TW 40 | LW 29 | PP 28 | WC 8 | TWC 141 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable