US Top 40 Chart Week June 20, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 10 | TWC 305 |
TW 2 | LW RE | PP 1 | WC 3 | TWC 61 |
TW 3 | LW
29 |
PP 2 | WC 12 | TWC 83 |
TW 4 | LW 19 | PP 4 | WC 15 | TWC 132 |
TW 5 | LW RE | PP 5 | WC 12 | TWC 209 |
TW 6 | LW RE | PP 6 | WC 8 | TWC 174 |
TW 7 | LW 36 | PP 1 | WC 29 | TWC 765 |
TW 8 | LW RE | PP 2 | WC 21 | TWC 456 |
TW 9 | LW 15 | PP 9 | WC 4 | TWC 460 |
TW 10 | LW RE | PP 9 | WC 5 | TWC 37 |
TW 11 | LW RE | PP 9 | WC 2 | TWC 25 |
TW 12 | LW RE | PP 3 | WC 20 | TWC 363 |
TW 13 | LW RE | PP 2 | WC 27 | TWC 792 |
TW 14 | LW 1 | PP 14 | WC 2 | TWC 14 |
TW 15 | LW RE | PP 15 | WC 3 | TWC 18 |
TW 16 | LW RE | PP 12 | WC 3 | TWC 13 |
TW 17 | LW RE | PP 6 | WC 13 | TWC 150 |
TW 18 | LW RE | PP 11 | WC 18 | TWC 80 |
TW 19 | LW 4 | PP 13 | WC 7 | TWC 19 |
TW 20 | LW 27 | PP 17 | WC 12 | TWC 60 |
TW 21 | LW RE | PP 21 | WC 2 | TWC 11 |
TW 22 | LW RE | PP 9 | WC 16 | TWC 74 |
TW 23 | LW RE | PP 4 | WC 20 | TWC 441 |
TW 24 | LW RE | PP 24 | WC 6 | TWC 10 |
TW 25 | LW RE | PP 8 | WC 7 | TWC 279 |
TW 26 | LW RE | PP 10 | WC 22 | TWC 368 |
TW 27 | LW RE | PP 23 | WC 7 | TWC 514 |
TW 28 | LW RE | PP 3 | WC 21 | TWC 591 |
TW 29 | LW RE | PP 29 | WC 2 | TWC 3 |
TW 30 | LW RE | PP 22 | WC 15 | TWC 70 |
TW 31 | LW RE | PP 24 | WC 6 | TWC 41 |
TW 32 | LW RE | PP 28 | WC 9 | TWC 154 |
TW 33 | LW New | PP 33 | WC 1 | TWC 22 |
TW 34 | LW RE | PP 30 | WC 3 | TWC 5 |
TW 35 | LW RE | PP 29 | WC 8 | TWC 190 |
TW 36 | LW RE | PP 32 | WC 12 | TWC 74 |
TW 37 | LW 34 | PP 27 | WC 4 | TWC 311 |
TW 38 | LW RE | PP 38 | WC 2 | TWC 10 |
TW 39 | LW RE | PP 14 | WC 13 | TWC 86 |
TW 40 | LW RE | PP 16 | WC 9 | TWC 64 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable