US Top 40 Chart Week July 11, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 2 | PP 1 | WC 13 | TWC 399 |
TW 2 | LW 4 | PP 1 | WC 6 | TWC 101 |
TW 3 | LW 1 | PP 3 | WC 7 | TWC 525 |
TW 4 | LW 9 | PP 2 | WC 15 | TWC 113 |
TW 5 | LW 8 | PP 4 | WC 18 | TWC 170 |
TW 6 | LW 3 | PP 6 | WC 3 | TWC 34 |
TW 7 | LW 11 | PP 7 | WC 1 | TWC 16 |
TW 8 | LW 5 | PP 8 | WC 10 | TWC 35 |
TW 9 | LW 21 | PP 5 | WC 15 | TWC 272 |
TW 10 | LW 27 | PP 8 | WC 8 | TWC 55 |
TW 11 | LW 15 | PP 1 | WC 32 | TWC 812 |
TW 12 | LW 10 | PP 6 | WC 11 | TWC 240 |
TW 13 | LW 13 | PP 13 | WC 5 | TWC 38 |
TW 14 | LW 12 | PP 7 | WC 3 | TWC 19 |
TW 15 | LW 18 | PP 2 | WC 24 | TWC 500 |
TW 16 | LW 7 | PP 16 | WC 12 | TWC 198 |
TW 17 | LW 14 | PP 13 | WC 6 | TWC 44 |
TW 18 | LW 17 | PP 17 | WC 15 | TWC 69 |
TW 19 | LW 24 | PP 3 | WC 23 | TWC 386 |
TW 20 | LW 25 | PP 8 | WC 10 | TWC 294 |
TW 21 | LW 30 | PP 9 | WC 19 | TWC 83 |
TW 22 | LW 26 | PP 9 | WC 5 | TWC 38 |
TW 23 | LW 36 | PP 6 | WC 16 | TWC 159 |
TW 24 | LW 29 | PP 24 | WC 7 | TWC 401 |
TW 25 | LW 23 | PP 24 | WC 9 | TWC 60 |
TW 26 | LW 33 | PP 23 | WC 6 | TWC 12 |
TW 27 | LW 22 | PP 21 | WC 5 | TWC 23 |
TW 28 | LW 39 | PP 23 | WC 5 | TWC 14 |
TW 29 | LW 38 | PP 12 | WC 6 | TWC 28 |
TW 30 | LW 19 | PP 30 | WC 1 | TWC 7 |
TW 31 | LW 28 | PP 31 | WC 2 | TWC 74 |
TW 32 | LW RE | PP 11 | WC 21 | TWC 89 |
TW 33 | LW RE | PP 23 | WC 10 | TWC 521 |
TW 34 | LW RE | PP 10 | WC 25 | TWC 382 |
TW 35 | LW 32 | PP 29 | WC 11 | TWC 227 |
TW 36 | LW RE | PP 4 | WC 23 | TWC 461 |
TW 37 | LW 37 | PP 22 | WC 18 | TWC 75 |
TW 38 | LW 34 | PP 32 | WC 15 | TWC 86 |
TW 39 | LW RE | PP 33 | WC 4 | TWC 25 |
TW 40 | LW RE | PP 2 | WC 30 | TWC 822 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable