US Top 40 Chart Week August 22, 2015 includes Weeknd – Can’t Feel My Face at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 9 | TWC 151 |
TW 2 | LW RE | PP 1 | WC 13 | TWC 654 |
TW 3 | New | PP 3 | WC 1 | TWC 45 |
TW 4 | LW | PP 3 | WC 16 | TWC 97 |
TW 5 | LW RE | PP 5 | WC 13 | TWC 582 |
TW 6 | LW RE | PP 1 | WC 12 | TWC 151 |
TW 7 | LW | PP 6 | WC 8 | TWC 106 |
TW 8 | LW RE | PP 2 | WC 21 | TWC 178 |
TW 9 | LW RE | PP 4 | WC 24 | TWC 248 |
TW 10 | LW RE | PP 6 | WC 6 | TWC 23 |
TW 11 | LW RE | PP 1 | WC 19 | TWC 568 |
TW 12 | LW RE | PP 8 | WC 3 | TWC 9 |
TW 13 | LW RE | PP 13 | WC 3 | TWC 27 |
TW 14 | LW RE | PP 7 | WC 7 | TWC 89 |
TW 15 | LW RE | PP 7 | WC 18 | TWC 306 |
TW 16 | LW RE | PP 10 | WC 11 | TWC 95 |
TW 17 | LW RE | PP 9 | WC 25 | TWC 101 |
TW 18 | LW RE | PP 6 | WC 17 | TWC 346 |
TW 19 | LW New | PP 19 | WC 1 | TWC 4 |
TW 20 | LW RE | PP 20 | WC 17 | TWC 263 |
TW 21 | LW RE | PP 13 | WC 6 | TWC 24 |
TW 22 | LW RE | PP 5 | WC 21 | TWC 390 |
TW 23 | LW RE | PP 15 | WC 21 | TWC 87 |
TW 24 | LW RE | PP 24 | WC 21 | TWC 105 |
TW 25 | LW RE | PP 1 | WC 38 | TWC 879 |
TW 26 | LW RE | PP 7 | WC 9 | TWC 43 |
TW 27 | LW RE | PP 2 | WC 30 | TWC 559 |
TW 28 | LW RE | PP 3 | WC 29 | TWC 413 |
TW 29 | LW RE | PP 29 | WC 6 | TWC 13 |
TW 30 | LW New | PP 30 | WC 1 | TWC 14 |
TW 31 | LW RE | PP 30 | WC 6 | TWC 36 |
TW 32 | LW RE | PP 27 | WC 5 | TWC 10 |
TW 33 | LW RE | PP 25 | WC 8 | TWC 166 |
TW 34 | LW RE | PP 34 | WC 2 | TWC 8 |
TW 35 | LW RE | PP 12 | WC 12 | TWC 50 |
TW 36 | LW RE | PP 22 | WC 24 | TWC 94 |
TW 37 | LW RE | PP 37 | WC 2 | TWC 27 |
TW 38 | LW RE | PP 19 | WC 7 | TWC 27 |
TW 39 | LW RE | PP 23 | WC 15 | TWC 111 |
TW 40 | LW RE | PP 34 | WC 2 | TWC 62 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable