US Top 40 Chart Week January 04, 2014 includes Eminem & Rihanna – The Monster at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 8 | TWC 251 |
TW 2 | LW RE | PP 2 | WC 11 | TWC 232 |
TW 3 | LW | PP 3 | WC 19 | TWC 391 |
TW 4 | LW | PP 4 | WC 7 | TWC 42 |
TW 5 | LW RE | PP 1 | WC 21 | TWC 392 |
TW 6 | LW RE | PP 6 | WC 13 | TWC 120 |
TW 7 | LW | PP 7 | WC 15 | TWC 768 |
TW 8 | LW RE | PP 6 | WC 8 | TWC 188 |
TW 9 | LW RE | PP 9 | WC 4 | TWC 22 |
TW 10 | LW New | PP 10 | WC 1 | TWC 11 |
TW 11 | LW RE | PP 4 | WC 20 | TWC 270 |
TW 12 | LW RE | PP 12 | WC 5 | TWC 394 |
TW 13 | LW RE | PP 8 | WC 7 | TWC 36 |
TW 14 | LW RE | PP 4 | WC 22 | TWC 734 |
TW 15 | LW RE | PP 10 | WC 13 | TWC 78 |
TW 16 | LW RE | PP 1 | WC 17 | TWC 447 |
TW 17 | LW RE | PP 15 | WC 9 | TWC 37 |
TW 18 | LW RE | PP 12 | WC 9 | TWC 103 |
TW 19 | LW RE | PP 15 | WC 8 | TWC 66 |
TW 20 | LW RE | PP 11 | WC 9 | TWC 128 |
TW 21 | LW RE | PP 18 | WC 7 | TWC 72 |
TW 22 | LW RE | PP 22 | WC 6 | TWC 369 |
TW 23 | LW RE | PP 23 | WC 4 | TWC 21 |
TW 24 | LW RE | PP 24 | WC 3 | TWC 45 |
TW 25 | LW RE | PP 12 | WC 5 | TWC 38 |
TW 26 | LW RE | PP 26 | WC 7 | TWC 81 |
TW 27 | LW RE | PP 21 | WC 11 | TWC 46 |
TW 28 | LW RE | PP 28 | WC 3 | TWC 17 |
TW 29 | LW RE | PP 1 | WC 19 | TWC 538 |
TW 30 | LW RE | PP 30 | WC 2 | TWC 19 |
TW 31 | LW RE | PP 31 | WC 4 | TWC 15 |
TW 32 | LW RE | PP 14 | WC 17 | TWC 83 |
TW 33 | LW RE | PP 24 | WC 6 | TWC 63 |
TW 34 | LW RE | PP 4 | WC 19 | TWC 338 |
TW 35 | LW New | PP 35 | WC 1 | TWC 9 |
TW 36 | LW RE | PP 1 | WC 32 | TWC 829 |
TW 37 | LW RE | PP 24 | WC 12 | TWC 63 |
TW 38 | LW RE | PP 37 | WC 2 | TWC 7 |
TW 39 | LW RE | PP 6 | WC 10 | TWC 69 |
TW 40 | LW New | PP 40 | WC 1 | TWC 5 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable