US Top 40 Chart Week February 14, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 11 | TWC 293 |
TW 2 | LW RE | PP 2 | WC 9 | TWC 416 |
TW 3 | LW | PP 2 | WC 16 | TWC 455 |
TW 4 | LW | PP 1 | WC 14 | TWC 237 |
TW 5 | LW RE | PP 5 | WC 3 | TWC 64 |
TW 6 | LW RE | PP 4 | WC 13 | TWC 150 |
TW 7 | LW | PP 7 | WC 3 | TWC 57 |
TW 8 | LW RE | PP 7 | WC 10 | TWC 136 |
TW 9 | LW RE | PP 1 | WC 24 | TWC 466 |
TW 10 | LW RE | PP 5 | WC 17 | TWC 367 |
TW 11 | LW RE | PP 11 | WC 2 | TWC 49 |
TW 12 | LW RE | PP 8 | WC 10 | TWC 65 |
TW 13 | LW RE | PP 13 | WC 2 | TWC 50 |
TW 14 | LW RE | PP 6 | WC 27 | TWC 180 |
TW 15 | LW RE | PP 14 | WC 9 | TWC 52 |
TW 16 | LW RE | PP 10 | WC 4 | TWC 80 |
TW 17 | LW RE | PP 9 | WC 25 | TWC 100 |
TW 18 | LW RE | PP 18 | WC 4 | TWC 25 |
TW 19 | LW RE | PP 7 | WC 13 | TWC 54 |
TW 20 | LW RE | PP 16 | WC 7 | TWC 279 |
TW 21 | LW RE | PP 1 | WC 27 | TWC 595 |
TW 22 | LW RE | PP 17 | WC 20 | TWC 111 |
TW 23 | LW RE | PP 23 | WC 3 | TWC 17 |
TW 24 | LW RE | PP 24 | WC 5 | TWC 36 |
TW 25 | LW RE | PP 7 | WC 10 | TWC 88 |
TW 26 | LW RE | PP 25 | WC 3 | TWC 68 |
TW 27 | LW RE | PP 27 | WC 2 | TWC 22 |
TW 28 | LW RE | PP 7 | WC 15 | TWC 180 |
TW 29 | LW RE | PP 7 | WC 34 | TWC 393 |
TW 30 | LW RE | PP 10 | WC 21 | TWC 537 |
TW 31 | LW RE | PP 7 | WC 10 | TWC 97 |
TW 32 | LW RE | PP 30 | WC 4 | TWC 72 |
TW 33 | LW RE | PP 28 | WC 15 | TWC 82 |
TW 34 | LW RE | PP 34 | WC 2 | TWC 686 |
TW 35 | LW RE | PP 35 | WC 2 | TWC 4 |
TW 36 | LW RE | PP 7 | WC 13 | TWC 129 |
TW 37 | LW RE | PP 31 | WC 2 | TWC 19 |
TW 38 | LW RE | PP 3 | WC 28 | TWC 281 |
TW 39 | LW New | PP 39 | WC 1 | TWC 2 |
TW 40 | LW RE | PP 17 | WC 8 | TWC 83 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable