US Top 40 Chart Week February 21, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 2 | PP 1 | WC 12 | TWC 324 |
TW 2 | LW 10 | PP 2 | WC 10 | TWC 444 |
TW 3 | LW 3 | PP 2 | WC 17 | TWC 481 |
TW 4 | LW | PP 4 | WC 4 | TWC 86 |
TW 5 | LW 1 | PP 1 | WC 15 | TWC 254 |
TW 6 | LW RE | PP 6 | WC 3 | TWC 71 |
TW 7 | LW 6 | PP 5 | WC 18 | TWC 384 |
TW 8 | LW 4 | PP 4 | WC 14 | TWC 165 |
TW 9 | LW RE | PP 9 | WC 3 | TWC 68 |
TW 10 | LW 21 | PP 1 | WC 25 | TWC 477 |
TW 11 | LW RE | PP 7 | WC 4 | TWC 65 |
TW 12 | LW RE | PP 12 | WC 5 | TWC 33 |
TW 13 | LW 19 | PP 13 | WC 10 | TWC 58 |
TW 14 | LW 9 | PP 7 | WC 11 | TWC 145 |
TW 15 | LW 13 | PP 8 | WC 11 | TWC 74 |
TW 16 | LW RE | PP 10 | WC 5 | TWC 100 |
TW 17 | LW 11 | PP 6 | WC 28 | TWC 185 |
TW 18 | LW 12 | PP 9 | WC 26 | TWC 105 |
TW 19 | LW RE | PP 19 | WC 4 | TWC 94 |
TW 20 | LW 22 | PP 17 | WC 21 | TWC 115 |
TW 21 | LW 8 | PP 7 | WC 14 | TWC 58 |
TW 22 | LW RE | PP 22 | WC 4 | TWC 24 |
TW 23 | LW RE | PP 23 | WC 3 | TWC 32 |
TW 24 | LW RE | PP 24 | WC 6 | TWC 48 |
TW 25 | LW RE | PP 25 | WC 3 | TWC 21 |
TW 26 | LW 39 | PP 16 | WC 8 | TWC 284 |
TW 27 | LW 5 | PP 1 | WC 28 | TWC 609 |
TW 28 | LW 17 | PP 7 | WC 35 | TWC 398 |
TW 29 | LW RE | PP 29 | WC 3 | TWC 8 |
TW 30 | LW 30 | PP 7 | WC 16 | TWC 189 |
TW 31 | LW RE | PP 31 | WC 2 | TWC 4 |
TW 32 | LW RE | PP 32 | WC 3 | TWC 695 |
TW 33 | LW 27 | PP 10 | WC 22 | TWC 549 |
TW 34 | LW RE | PP 30 | WC 5 | TWC 78 |
TW 35 | LW RE | PP 2 | WC 23 | TWC 233 |
TW 36 | LW New | PP 36 | WC 1 | TWC 2 |
TW 37 | LW 7 | PP 7 | WC 11 | TWC 105 |
TW 38 | LW 14 | PP 7 | WC 14 | TWC 135 |
TW 39 | LW 18 | PP 3 | WC 29 | TWC 291 |
TW 40 | LW RE | PP 17 | WC 9 | TWC 87 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable