US Top 40 Chart Week February 28, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 13 | TWC 354 |
TW 2 | LW 2 | PP 2 | WC 11 | TWC 472 |
TW 3 | LW 3 | PP 2 | WC 18 | TWC 506 |
TW 4 | LW 13 | PP 4 | WC 4 | TWC 92 |
TW 5 | LW 5 | PP 4 | WC 5 | TWC 112 |
TW 6 | LW 26 | PP 6 | WC 5 | TWC 122 |
TW 7 | LW 11 | PP 7 | WC 4 | TWC 92 |
TW 8 | LW 10 | PP 5 | WC 19 | TWC 399 |
TW 9 | LW 27 | PP 9 | WC 4 | TWC 42 |
TW 10 | LW 6 | PP 4 | WC 15 | TWC 180 |
TW 11 | LW 18 | PP 11 | WC 6 | TWC 42 |
TW 12 | LW 4 | PP 1 | WC 16 | TWC 273 |
TW 13 | LW 7 | PP 7 | WC 5 | TWC 73 |
TW 14 | LW 16 | PP 10 | WC 6 | TWC 123 |
TW 15 | LW 8 | PP 7 | WC 12 | TWC 154 |
TW 16 | LW 14 | PP 6 | WC 29 | TWC 190 |
TW 17 | LW 9 | PP 1 | WC 26 | TWC 486 |
TW 18 | LW 12 | PP 8 | WC 12 | TWC 82 |
TW 19 | LW 15 | PP 13 | WC 11 | TWC 64 |
TW 20 | LW 19 | PP 7 | WC 15 | TWC 62 |
TW 21 | LW 23 | PP 21 | WC 5 | TWC 33 |
TW 22 | LW 35 | PP 22 | WC 4 | TWC 13 |
TW 23 | LW 22 | PP 17 | WC 22 | TWC 119 |
TW 24 | LW New | PP 24 | WC 1 | TWC 4 |
TW 25 | LW 29 | PP 7 | WC 36 | TWC 403 |
TW 26 | LW 17 | PP 9 | WC 27 | TWC 110 |
TW 27 | LW 39 | PP 27 | WC 3 | TWC 8 |
TW 28 | LW 24 | PP 24 | WC 7 | TWC 61 |
TW 29 | LW 32 | PP 29 | WC 6 | TWC 83 |
TW 30 | LW 20 | PP 16 | WC 9 | TWC 289 |
TW 31 | LW 30 | PP 10 | WC 23 | TWC 560 |
TW 32 | LW 37 | PP 25 | WC 4 | TWC 26 |
TW 33 | LW 31 | PP 7 | WC 12 | TWC 113 |
TW 34 | LW 28 | PP 7 | WC 17 | TWC 198 |
TW 35 | LW RE | PP 2 | WC 24 | TWC 236 |
TW 36 | LW 36 | PP 7 | WC 15 | TWC 141 |
TW 37 | LW RE | PP 36 | WC 2 | TWC 5 |
TW 38 | LW 34 | PP 32 | WC 4 | TWC 705 |
TW 39 | LW 40 | PP 17 | WC 10 | TWC 90 |
TW 40 | LW 38 | PP 3 | WC 30 | TWC 299 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable