US Top 40 Chart Week March 07, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 38 | PP 1 | WC 14 | TWC 385 |
TW 2 | LW RE | PP 2 | WC 12 | TWC 499 |
TW 3 | LW | PP 3 | WC 6 | TWC 151 |
TW 4 | LW | PP 4 | WC 6 | TWC 138 |
TW 5 | LW RE | PP 2 | WC 19 | TWC 531 |
TW 6 | LW RE | PP 4 | WC 5 | TWC 118 |
TW 7 | LW | PP 7 | WC 5 | TWC 116 |
TW 8 | LW RE | PP 8 | WC 5 | TWC 53 |
TW 9 | LW RE | PP 1 | WC 17 | TWC 289 |
TW 10 | LW RE | PP 4 | WC 16 | TWC 196 |
TW 11 | LW RE | PP 10 | WC 7 | TWC 145 |
TW 12 | LW RE | PP 5 | WC 20 | TWC 413 |
TW 13 | LW RE | PP 11 | WC 7 | TWC 52 |
TW 14 | LW RE | PP 6 | WC 30 | TWC 195 |
TW 15 | LW RE | PP 7 | WC 13 | TWC 163 |
TW 16 | LW RE | PP 1 | WC 27 | TWC 494 |
TW 17 | LW RE | PP 7 | WC 6 | TWC 80 |
TW 18 | LW RE | PP 13 | WC 12 | TWC 70 |
TW 19 | LW RE | PP 19 | WC 6 | TWC 45 |
TW 20 | LW RE | PP 20 | WC 2 | TWC 9 |
TW 21 | LW New | PP 21 | WC 1 | TWC 4 |
TW 22 | LW RE | PP 8 | WC 13 | TWC 89 |
TW 23 | LW RE | PP 7 | WC 16 | TWC 66 |
TW 24 | LW RE | PP 7 | WC 37 | TWC 408 |
TW 25 | LW RE | PP 24 | WC 8 | TWC 74 |
TW 26 | LW RE | PP 26 | WC 4 | TWC 12 |
TW 27 | LW RE | PP 27 | WC 7 | TWC 88 |
TW 28 | LW RE | PP 22 | WC 5 | TWC 18 |
TW 29 | LW RE | PP 16 | WC 10 | TWC 294 |
TW 30 | LW New | PP 30 | WC 1 | TWC 9 |
TW 31 | LW RE | PP 9 | WC 28 | TWC 115 |
TW 32 | LW RE | PP 17 | WC 23 | TWC 123 |
TW 33 | LW RE | PP 25 | WC 5 | TWC 31 |
TW 34 | LW RE | PP 10 | WC 24 | TWC 569 |
TW 35 | LW RE | PP 35 | WC 3 | TWC 8 |
TW 36 | LW RE | PP 7 | WC 16 | TWC 146 |
TW 37 | LW RE | PP 7 | WC 18 | TWC 206 |
TW 38 | LW RE | PP 17 | WC 11 | TWC 93 |
TW 39 | LW RE | PP 7 | WC 13 | TWC 121 |
TW 40 | LW RE | PP 32 | WC 5 | TWC 714 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable