US Top 40 Chart Week March 14, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 15 | TWC 415 |
TW 2 | LW 2 | PP 2 | WC 13 | TWC 526 |
TW 3 | LW 4 | PP 3 | WC 7 | TWC 164 |
TW 4 | LW 3 | PP 3 | WC 7 | TWC 180 |
TW 5 | LW 6 | PP 4 | WC 6 | TWC 147 |
TW 6 | LW 5 | PP 2 | WC 20 | TWC 556 |
TW 7 | LW 25 | PP 7 | WC 9 | TWC 87 |
TW 8 | LW 7 | PP 7 | WC 6 | TWC 141 |
TW 9 | LW 8 | PP 8 | WC 6 | TWC 61 |
TW 10 | LW 11 | PP 10 | WC 8 | TWC 168 |
TW 11 | LW New | PP 11 | WC 1 | TWC 9 |
TW 12 | LW 19 | PP 12 | WC 7 | TWC 58 |
TW 13 | LW 9 | PP 1 | WC 18 | TWC 304 |
TW 14 | LW 21 | PP 14 | WC 2 | TWC 9 |
TW 15 | LW 10 | PP 4 | WC 17 | TWC 210 |
TW 16 | LW 16 | PP 1 | WC 28 | TWC 501 |
TW 17 | LW 13 | PP 11 | WC 8 | TWC 61 |
TW 18 | LW 24 | PP 7 | WC 38 | TWC 412 |
TW 19 | LW 14 | PP 6 | WC 31 | TWC 200 |
TW 20 | LW 12 | PP 5 | WC 21 | TWC 426 |
TW 21 | LW 23 | PP 7 | WC 17 | TWC 70 |
TW 22 | LW 22 | PP 8 | WC 14 | TWC 95 |
TW 23 | LW 18 | PP 13 | WC 13 | TWC 75 |
TW 24 | LW 26 | PP 24 | WC 5 | TWC 17 |
TW 25 | LW 15 | PP 7 | WC 14 | TWC 172 |
TW 26 | LW 17 | PP 7 | WC 7 | TWC 87 |
TW 27 | LW 28 | PP 22 | WC 6 | TWC 23 |
TW 28 | LW 20 | PP 20 | WC 3 | TWC 14 |
TW 29 | LW 27 | PP 27 | WC 8 | TWC 93 |
TW 30 | LW 31 | PP 9 | WC 29 | TWC 120 |
TW 31 | LW 32 | PP 17 | WC 24 | TWC 127 |
TW 32 | LW 35 | PP 32 | WC 4 | TWC 11 |
TW 33 | LW New | PP 33 | WC 1 | TWC 25 |
TW 34 | LW 29 | PP 16 | WC 11 | TWC 299 |
TW 35 | LW 37 | PP 7 | WC 19 | TWC 211 |
TW 36 | LW 34 | PP 10 | WC 25 | TWC 577 |
TW 37 | LW 30 | PP 30 | WC 2 | TWC 20 |
TW 38 | LW 38 | PP 17 | WC 12 | TWC 95 |
TW 39 | LW New | PP 39 | WC 1 | TWC 15 |
TW 40 | LW 36 | PP 7 | WC 17 | TWC 150 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable