US Top 40 Chart Week March 21, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 38 | PP 1 | WC 16 | TWC 444 |
TW 2 | LW RE | PP 2 | WC 14 | TWC 552 |
TW 3 | LW | PP 3 | WC 8 | TWC 191 |
TW 4 | LW | PP 3 | WC 8 | TWC 209 |
TW 5 | LW RE | PP 4 | WC 7 | TWC 175 |
TW 6 | LW RE | PP 6 | WC 7 | TWC 70 |
TW 7 | LW | PP 7 | WC 10 | TWC 102 |
TW 8 | LW RE | PP 7 | WC 7 | TWC 165 |
TW 9 | LW RE | PP 2 | WC 21 | TWC 581 |
TW 10 | LW RE | PP 10 | WC 8 | TWC 72 |
TW 11 | LW New | PP 11 | WC 1 | TWC 13 |
TW 12 | LW RE | PP 1 | WC 19 | TWC 317 |
TW 13 | LW RE | PP 11 | WC 2 | TWC 19 |
TW 14 | LW RE | PP 7 | WC 39 | TWC 417 |
TW 15 | LW RE | PP 4 | WC 18 | TWC 221 |
TW 16 | LW RE | PP 14 | WC 3 | TWC 14 |
TW 17 | LW RE | PP 10 | WC 9 | TWC 191 |
TW 18 | LW RE | PP 11 | WC 9 | TWC 71 |
TW 19 | LW RE | PP 13 | WC 14 | TWC 80 |
TW 20 | LW RE | PP 5 | WC 22 | TWC 437 |
TW 21 | LW RE | PP 8 | WC 15 | TWC 102 |
TW 22 | LW RE | PP 1 | WC 29 | TWC 507 |
TW 23 | LW RE | PP 7 | WC 8 | TWC 94 |
TW 24 | LW RE | PP 6 | WC 32 | TWC 205 |
TW 25 | LW RE | PP 22 | WC 7 | TWC 28 |
TW 26 | LW RE | PP 24 | WC 6 | TWC 22 |
TW 27 | LW RE | PP 7 | WC 18 | TWC 74 |
TW 28 | LW RE | PP 7 | WC 15 | TWC 180 |
TW 29 | LW RE | PP 29 | WC 5 | TWC 17 |
TW 30 | LW 21 | PP 30 | WC 2 | TWC 32 |
TW 31 | LW RE | PP 27 | WC 9 | TWC 97 |
TW 32 | LW RE | PP 32 | WC 2 | TWC 17 |
TW 33 | LW RE | PP 30 | WC 3 | TWC 32 |
TW 34 | LW RE | PP 20 | WC 4 | TWC 19 |
TW 35 | LW RE | PP 7 | WC 20 | TWC 218 |
TW 36 | LW RE | PP 17 | WC 25 | TWC 131 |
TW 37 | LW RE | PP 7 | WC 18 | TWC 154 |
TW 38 | LW RE | PP 9 | WC 30 | TWC 124 |
TW 39 | LW RE | PP 16 | WC 12 | TWC 303 |
TW 40 | LW New | PP 40 | WC 1 | TWC 10 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable