US Top 40 Chart Week March 28, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 38 | PP 1 | WC 17 | TWC 473 |
TW 2 | LW RE | PP 2 | WC 9 | TWC 217 |
TW 3 | LW | PP 2 | WC 15 | TWC 577 |
TW 4 | LW | PP 3 | WC 9 | TWC 239 |
TW 5 | LW RE | PP 4 | WC 8 | TWC 201 |
TW 6 | LW New | PP 6 | WC 1 | TWC 40 |
TW 7 | LW | PP 7 | WC 8 | TWC 189 |
TW 8 | LW RE | PP 6 | WC 8 | TWC 80 |
TW 9 | LW RE | PP 7 | WC 11 | TWC 116 |
TW 10 | LW RE | PP 10 | WC 9 | TWC 86 |
TW 11 | LW RE | PP 2 | WC 22 | TWC 606 |
TW 12 | LW RE | PP 11 | WC 3 | TWC 32 |
TW 13 | LW RE | PP 11 | WC 2 | TWC 19 |
TW 14 | LW RE | PP 10 | WC 10 | TWC 212 |
TW 15 | LW RE | PP 4 | WC 19 | TWC 233 |
TW 16 | LW RE | PP 7 | WC 40 | TWC 421 |
TW 17 | LW RE | PP 13 | WC 15 | TWC 85 |
TW 18 | LW RE | PP 1 | WC 20 | TWC 328 |
TW 19 | LW RE | PP 11 | WC 10 | TWC 81 |
TW 20 | LW RE | PP 14 | WC 4 | TWC 19 |
TW 21 | LW RE | PP 6 | WC 33 | TWC 209 |
TW 22 | LW RE | PP 22 | WC 7 | TWC 27 |
TW 23 | LW RE | PP 7 | WC 16 | TWC 189 |
TW 24 | LW 21 | PP 24 | WC 3 | TWC 37 |
TW 25 | LW RE | PP 25 | WC 3 | TWC 22 |
TW 26 | LW RE | PP 7 | WC 19 | TWC 78 |
TW 27 | LW RE | PP 1 | WC 30 | TWC 512 |
TW 28 | LW RE | PP 28 | WC 6 | TWC 23 |
TW 29 | LW New | PP 29 | WC 1 | TWC 17 |
TW 30 | LW RE | PP 8 | WC 16 | TWC 108 |
TW 31 | LW RE | PP 22 | WC 8 | TWC 33 |
TW 32 | LW RE | PP 7 | WC 21 | TWC 222 |
TW 33 | LW RE | PP 30 | WC 4 | TWC 45 |
TW 34 | LW RE | PP 5 | WC 23 | TWC 447 |
TW 35 | LW RE | PP 17 | WC 26 | TWC 133 |
TW 36 | LW RE | PP 7 | WC 9 | TWC 101 |
TW 37 | LW RE | PP 27 | WC 10 | TWC 101 |
TW 38 | LW RE | PP 9 | WC 31 | TWC 126 |
TW 39 | LW RE | PP 20 | WC 5 | TWC 24 |
TW 40 | LW RE | PP 40 | WC 2 | TWC 13 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable