US Top 40 Chart Week January 11, 2014 includes Eminem & Rihanna – The Monster at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 9 | TWC 280 |
TW 2 | LW RE | PP 2 | WC 12 | TWC 258 |
TW 3 | LW | PP 3 | WC 20 | TWC 411 |
TW 4 | LW | PP 1 | WC 22 | TWC 420 |
TW 5 | LW RE | PP 4 | WC 8 | TWC 51 |
TW 6 | LW RE | PP 6 | WC 16 | TWC 780 |
TW 7 | LW | PP 6 | WC 14 | TWC 132 |
TW 8 | LW RE | PP 8 | WC 5 | TWC 28 |
TW 9 | LW RE | PP 9 | WC 2 | TWC 23 |
TW 10 | LW RE | PP 4 | WC 21 | TWC 281 |
TW 11 | LW RE | PP 11 | WC 6 | TWC 409 |
TW 12 | LW RE | PP 6 | WC 9 | TWC 213 |
TW 13 | LW RE | PP 8 | WC 8 | TWC 41 |
TW 14 | LW RE | PP 4 | WC 23 | TWC 761 |
TW 15 | LW RE | PP 15 | WC 7 | TWC 376 |
TW 16 | LW RE | PP 1 | WC 18 | TWC 469 |
TW 17 | LW RE | PP 15 | WC 10 | TWC 42 |
TW 18 | LW RE | PP 12 | WC 10 | TWC 117 |
TW 19 | LW RE | PP 15 | WC 9 | TWC 70 |
TW 20 | LW RE | PP 18 | WC 8 | TWC 79 |
TW 21 | LW RE | PP 1 | WC 20 | TWC 558 |
TW 22 | LW RE | PP 11 | WC 10 | TWC 145 |
TW 23 | LW RE | PP 23 | WC 4 | TWC 52 |
TW 24 | LW RE | PP 21 | WC 12 | TWC 51 |
TW 25 | LW RE | PP 25 | WC 4 | TWC 13 |
TW 26 | LW RE | PP 26 | WC 3 | TWC 25 |
TW 27 | LW RE | PP 12 | WC 6 | TWC 43 |
TW 28 | LW RE | PP 23 | WC 5 | TWC 26 |
TW 29 | LW RE | PP 26 | WC 8 | TWC 89 |
TW 30 | LW New | PP 30 | WC 1 | TWC 4 |
TW 31 | LW RE | PP 12 | WC 16 | TWC 76 |
TW 32 | LW RE | PP 31 | WC 5 | TWC 20 |
TW 33 | LW RE | PP 14 | WC 18 | TWC 86 |
TW 34 | LW RE | PP 4 | WC 20 | TWC 342 |
TW 35 | LW New | PP 35 | WC 1 | TWC 1 |
TW 36 | LW RE | PP 35 | WC 2 | TWC 12 |
TW 37 | LW RE | PP 24 | WC 13 | TWC 66 |
TW 38 | LW New | PP 38 | WC 1 | TWC 12 |
TW 39 | LW RE | PP 39 | WC 2 | TWC 8 |
TW 40 | LW New | PP 40 | WC 1 | TWC 14 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable