US Top 40 Chart Week February 08, 2014 includes Katy Perry – Dark Horse at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 9 | TWC 114 |
TW 2 | LW 2 | PP 1 | WC 16 | TWC 375 |
TW 3 | LW 3 | PP 2 | WC 24 | TWC 480 |
TW 4 | LW 4 | PP 4 | WC 12 | TWC 102 |
TW 5 | LW 1 | PP 1 | WC 13 | TWC 398 |
TW 6 | LW RE | PP 6 | WC 4 | TWC 376 |
TW 7 | LW 7 | PP 6 | WC 20 | TWC 827 |
TW 8 | LW RE | PP 7 | WC 6 | TWC 85 |
TW 9 | LW RE | PP 9 | WC 2 | TWC 250 |
TW 10 | LW 24 | PP 7 | WC 8 | TWC 81 |
TW 11 | LW 6 | PP 6 | WC 18 | TWC 182 |
TW 12 | LW RE | PP 12 | WC 3 | TWC 20 |
TW 13 | LW 5 | PP 1 | WC 26 | TWC 518 |
TW 14 | LW 15 | PP 14 | WC 14 | TWC 62 |
TW 15 | LW 14 | PP 11 | WC 10 | TWC 454 |
TW 16 | LW 12 | PP 8 | WC 9 | TWC 52 |
TW 17 | LW RE | PP 17 | WC 2 | TWC 62 |
TW 18 | LW 11 | PP 4 | WC 25 | TWC 322 |
TW 19 | LW 9 | PP 4 | WC 27 | TWC 858 |
TW 20 | LW 30 | PP 20 | WC 7 | TWC 54 |
TW 21 | LW 8 | PP 6 | WC 13 | TWC 292 |
TW 22 | LW 19 | PP 11 | WC 14 | TWC 208 |
TW 23 | LW 18 | PP 12 | WC 14 | TWC 167 |
TW 24 | LW RE | PP 24 | WC 11 | TWC 38 |
TW 25 | LW 10 | PP 1 | WC 22 | TWC 543 |
TW 26 | LW RE | PP 21 | WC 8 | TWC 42 |
TW 27 | LW 26 | PP 21 | WC 16 | TWC 71 |
TW 28 | LW 13 | PP 8 | WC 12 | TWC 61 |
TW 29 | LW 25 | PP 23 | WC 9 | TWC 44 |
TW 30 | LW 23 | PP 15 | WC 11 | TWC 406 |
TW 31 | LW 20 | PP 18 | WC 12 | TWC 113 |
TW 32 | LW RE | PP 24 | WC 11 | TWC 38 |
TW 33 | LW RE | PP 26 | WC 5 | TWC 32 |
TW 34 | LW RE | PP 29 | WC 6 | TWC 30 |
TW 35 | LW 21 | PP 15 | WC 13 | TWC 84 |
TW 36 | LW RE | PP 35 | WC 4 | TWC 9 |
TW 37 | LW New | PP 37 | WC 1 | TWC 12 |
TW 38 | LW RE | PP 35 | WC 2 | TWC 355 |
TW 39 | LW 40 | PP 24 | WC 17 | TWC 76 |
TW 40 | LW 29 | PP 26 | WC 12 | TWC 128 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable