US Top 40 Chart Week January 16, 2016 includes Adele – Hello at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
http://www.crisherentertainment.com/play/embed?artist=Adele&track=hello
TW 1 | LW 1 | PP 1 | WC 10 | TWC 290 |
TW 2 | LW 2 | PP 2 | WC 10 | TWC 246 |
TW 3 | LW 3 | PP 3 | WC 7 | TWC 139 |
TW 4 | LW 4 | PP 2 | WC 20 | TWC 260 |
TW 5 | LW 5 | PP 1 | WC 18 | TWC 475 |
TW 6 | LW 6 | PP 6 | WC 10 | TWC 82 |
TW 7 | LW 7 | PP 4 | WC 21 | TWC 237 |
TW 8 | LW 40 | PP 8 | WC 13 | TWC 67 |
TW 9 | LW 9 | PP 8 | WC 6 | TWC 37 |
TW 10 | LW New | PP 10 | WC 1 | TWC 19 |
TW 11 | LW 11 | PP 11 | WC 9 | TWC 26 |
TW 12 | LW 14 | PP 6 | WC 9 | TWC 115 |
TW 13 | LW 10 | PP 7 | WC 15 | TWC 130 |
TW 14 | LW 8 | PP 1 | WC 32 | TWC 353 |
TW 15 | LW 17 | PP 4 | WC 27 | TWC 145 |
TW 16 | LW 15 | PP 6 | WC 22 | TWC 406 |
TW 17 | LW 20 | PP 4 | WC 45 | TWC 412 |
TW 18 | LW 13 | PP 6 | WC 18 | TWC 221 |
TW 19 | LW 16 | PP 16 | WC 6 | TWC 21 |
TW 20 | LW 12 | PP 5 | WC 18 | TWC 134 |
TW 21 | LW 23 | PP 20 | WC 3 | TWC 22 |
TW 22 | LW 24 | PP 22 | WC 4 | TWC 154 |
TW 23 | LW 18 | PP 10 | WC 27 | TWC 87 |
TW 24 | LW 22 | PP 22 | WC 4 | TWC 6 |
TW 25 | LW 26 | PP 14 | WC 16 | TWC 49 |
TW 26 | LW 27 | PP 26 | WC 2 | TWC 2 |
TW 27 | LW 19 | PP 19 | WC 7 | TWC 13 |
TW 28 | LW 25 | PP 3 | WC 37 | TWC 248 |
TW 29 | LW 30 | PP 29 | WC 2 | TWC 5 |
TW 30 | LW 32 | PP 10 | WC 14 | TWC 40 |
TW 32 | LW 37 | PP 16 | WC 8 | TWC 94 |
TW 33 | LW 33 | PP 25 | WC 7 | TWC 15 |
TW 34 | LW 34 | PP 24 | WC 7 | TWC 38 |
TW 35 | LW 31 | PP 7 | WC 31 | TWC 485 |
TW 36 | LW 35 | PP 14 | WC 15 | TWC 56 |
TW 37 | LW 29 | PP 1 | WC 30 | TWC 558 |
TW 38 | LW 38 | PP 37 | WC 3 | TWC 3 |
TW 40 | LW 36 | PP 10 | WC 21 | TWC 51 |
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable