US Top 40 Chart Week February 22, 2014 includes Katy Perry – Dark Horse at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 11 | TWC 152 |
TW 2 | LW 8 | PP 2 | WC 4 | TWC 306 |
TW 3 | LW 4 | PP 3 | WC 6 | TWC 399 |
TW 4 | LW 7 | PP 4 | WC 14 | TWC 130 |
TW 5 | LW 6 | PP 5 | WC 22 | TWC 849 |
TW 6 | LW 2 | PP 2 | WC 8 | TWC 119 |
TW 7 | LW 3 | PP 1 | WC 18 | TWC 430 |
TW 8 | LW 5 | PP 2 | WC 26 | TWC 512 |
TW 9 | LW 10 | PP 9 | WC 4 | TWC 115 |
TW 10 | LW 11 | PP 10 | WC 16 | TWC 72 |
TW 11 | LW 13 | PP 11 | WC 12 | TWC 470 |
TW 12 | LW 9 | PP 1 | WC 15 | TWC 446 |
TW 13 | LW 15 | PP 6 | WC 20 | TWC 211 |
TW 14 | LW 21 | PP 4 | WC 29 | TWC 898 |
TW 15 | LW 12 | PP 12 | WC 5 | TWC 34 |
TW 16 | LW 18 | PP 16 | WC 9 | TWC 74 |
TW 17 | LW 14 | PP 7 | WC 10 | TWC 99 |
TW 18 | LW 25 | PP 18 | WC 18 | TWC 80 |
TW 19 | LW 28 | PP 19 | WC 15 | TWC 50 |
TW 20 | LW 17 | PP 8 | WC 11 | TWC 62 |
TW 21 | LW 20 | PP 15 | WC 13 | TWC 417 |
TW 22 | LW 16 | PP 1 | WC 28 | TWC 555 |
TW 23 | LW 24 | PP 6 | WC 15 | TWC 323 |
TW 24 | LW 22 | PP 12 | WC 16 | TWC 179 |
TW 25 | LW 27 | PP 25 | WC 6 | TWC 18 |
TW 26 | LW 19 | PP 4 | WC 27 | TWC 334 |
TW 27 | LW 32 | PP 27 | WC 4 | TWC 406 |
TW 28 | LW 29 | PP 28 | WC 2 | TWC 16 |
TW 29 | LW 26 | PP 1 | WC 24 | TWC 568 |
TW 30 | LW 31 | PP 23 | WC 11 | TWC 52 |
TW 31 | LW 37 | PP 26 | WC 14 | TWC 157 |
TW 32 | LW 28 | PP 19 | WC 15 | TWC 50 |
TW 33 | LW 36 | PP 26 | WC 7 | TWC 47 |
TW 34 | LW New | PP 34 | WC 1 | TWC 2 |
TW 35 | LW 33 | PP 29 | WC 8 | TWC 39 |
TW 36 | LW 40 | PP 36 | WC 2 | TWC 7 |
TW 37 | LW 38 | PP 37 | WC 3 | TWC 18 |
TW 38 | LW 39 | PP 24 | WC 19 | TWC 80 |
TW 39 | LW 34 | PP 15 | WC 15 | TWC 90 |
TW 40 | LW 35 | PP 8 | WC 14 | TWC 69 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable