US Top 40 Chart Week January 31, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 3 | PP 1 | WC 9 | TWC 231 |
TW 2 | LW 6 | PP 2 | WC 7 | TWC 358 |
TW 3 | LW 1 | PP 1 | WC 12 | TWC 202 |
TW 4 | LW 2 | PP 2 | WC 14 | TWC 404 |
TW 5 | LW 13 | PP 1 | WC 22 | TWC 439 |
TW 6 | LW 4 | PP 4 | WC 11 | TWC 119 |
TW 7 | New | PP 7 | WC 1 | TWC 23 |
TW 8 | LW 5 | PP 5 | WC 15 | TWC 335 |
TW 9 | LW 17 | PP 7 | WC 11 | TWC 46 |
TW 10 | LW RE | PP 10 | WC 2 | TWC 46 |
TW 11 | LW 30 | PP 9 | WC 23 | TWC 90 |
TW 12 | LW 10 | PP 7 | WC 8 | TWC 116 |
TW 13 | LW 32 | PP 7 | WC 8 | TWC 75 |
TW 14 | LW 12 | PP 6 | WC 25 | TWC 168 |
TW 15 | LW 19 | PP 8 | WC 8 | TWC 47 |
TW 16 | LW 7 | PP 1 | WC 25 | TWC 561 |
TW 17 | LW 22 | PP 17 | WC 18 | TWC 102 |
TW 18 | LW RE | PP 18 | WC 5 | TWC 269 |
TW 19 | LW 8 | PP 7 | WC 8 | TWC 80 |
TW 20 | LW 25 | PP 14 | WC 7 | TWC 40 |
TW 21 | LW 29 | PP 7 | WC 13 | TWC 151 |
TW 22 | LW 23 | PP 10 | WC 19 | TWC 512 |
TW 23 | LW 15 | PP 7 | WC 32 | TWC 383 |
TW 24 | LW 9 | PP 7 | WC 11 | TWC 114 |
TW 25 | LW RE | PP 25 | WC 2 | TWC 11 |
TW 26 | LW 18 | PP 11 | WC 11 | TWC 67 |
TW 27 | LW 14 | PP 11 | WC 13 | TWC 75 |
TW 28 | LW RE | PP 27 | WC 3 | TWC 16 |
TW 29 | LW 16 | PP 3 | WC 26 | TWC 260 |
TW 30 | LW New | PP 30 | WC 1 | TWC 4 |
TW 31 | LW 11 | PP 3 | WC 17 | TWC 303 |
TW 32 | LW 26 | PP 6 | WC 20 | TWC 106 |
TW 33 | LW 34 | PP 30 | WC 8 | TWC 38 |
TW 34 | LW 28 | PP 28 | WC 13 | TWC 74 |
TW 35 | LW New | PP 35 | WC 1 | TWC 24 |
TW 36 | LW New | PP 36 | WC 1 | TWC 55 |
TW 37 | LW 33 | PP 26 | WC 6 | TWC 27 |
TW 38 | LW 35 | PP 31 | WC 10 | TWC 44 |
TW 39 | LW RE | PP 30 | WC 2 | TWC 60 |
TW 40 | LW 40 | PP 9 | WC 23 | TWC 245 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable