US Top 40 Chart Week October 11, 2014 includes Meghan Trainor – All About That Bass at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 2 | PP 1 | WC 9 | TWC 175 |
TW 2 | LW RE | PP 1 | WC 6 | TWC 137 |
TW 3 | LW 28 | PP 2 | WC 8 | TWC 90 |
TW 4 | LW 6 | PP 4 | WC 7 | TWC 139 |
TW 5 | LW 15 | PP 3 | WC 10 | TWC 155 |
TW 6 | LW 16 | PP 6 | WC 10 | TWC 66 |
TW 7 | LW 25 | PP 7 | WC 9 | TWC 49 |
TW 8 | LW 4 | PP 4 | WC 13 | TWC 234 |
TW 9 | LW RE | PP 9 | WC 4 | TWC 25 |
TW 10 | LW 3 | PP 2 | WC 18 | TWC 415 |
TW 11 | LW 30 | PP 9 | WC 7 | TWC 46 |
TW 12 | LW 1 | PP 1 | WC 17 | TWC 382 |
TW 13 | LW RE | PP 13 | WC 3 | TWC 118 |
TW 14 | LW RE | PP 14 | WC 2 | TWC 13 |
TW 15 | LW 20 | PP 7 | WC 13 | TWC 167 |
TW 16 | LW 10 | PP 6 | WC 15 | TWC 277 |
TW 17 | LW 22 | PP 17 | WC 16 | TWC 521 |
TW 18 | LW RE | PP 17 | WC 3 | TWC 25 |
TW 19 | LW RE | PP 19 | WC 2 | TWC 80 |
TW 20 | LW 9 | PP 6 | WC 16 | TWC 317 |
TW 21 | LW 7 | PP 4 | WC 22 | TWC 520 |
TW 22 | LW 8 | PP 6 | WC 17 | TWC 463 |
TW 23 | LW 17 | PP 16 | WC 16 | TWC 227 |
TW 24 | LW RE | PP 24 | WC 2 | TWC 215 |
TW 25 | LW 13 | PP 2 | WC 22 | TWC 390 |
TW 26 | LW RE | PP 12 | WC 4 | TWC 624 |
TW 27 | LW RE | PP 18 | WC 4 | TWC 32 |
TW 28 | LW New | PP 28 | WC 1 | TWC 37 |
TW 29 | LW RE | PP 29 | WC 4 | TWC 17 |
TW 30 | LW RE | PP 24 | WC 4 | TWC 94 |
TW 31 | LW RE | PP 27 | WC 4 | TWC 23 |
TW 32 | LW New | PP 32 | WC 1 | TWC 4 |
TW 33 | LW 5 | PP 1 | WC 26 | TWC 313 |
TW 34 | LW 33 | PP 33 | WC 7 | TWC 58 |
TW 35 | LW RE | PP 10 | WC 9 | TWC 59 |
TW 36 | LW RE | PP 21 | WC 4 | TWC 39 |
TW 37 | LW 11 | PP 11 | WC 14 | TWC 105 |
TW 38 | LW RE | PP 38 | WC 2 | TWC 27 |
TW 39 | LW RE | PP 26 | WC 9 | TWC 50 |
TW 40 | LW 12 | PP 1 | WC 32 | TWC 763 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable