US Top 40 Chart Week April 12, 2014 includes Pharrell Williams – Happy at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 11 | TWC 528 |
TW 2 | LW 4 | PP 2 | WC 6 | TWC 255 |
TW 3 | LW 2 | PP 1 | WC 18 | TWC 320 |
TW 4 | LW 3 | PP 3 | WC 13 | TWC 459 |
TW 5 | LW 35 | PP 5 | WC 14 | TWC 110 |
TW 6 | LW 12 | PP 6 | WC 12 | TWC 108 |
TW 7 | LW 5 | PP 5 | WC 20 | TWC 458 |
TW 8 | LW 11 | PP 7 | WC 11 | TWC 290 |
TW 9 | LW 15 | PP 7 | WC 21 | TWC 250 |
TW 10 | LW 6 | PP 2 | WC 15 | TWC 222 |
TW 11 | LW 7 | PP 6 | WC 23 | TWC 107 |
TW 12 | LW RE | PP 7 | WC 3 | TWC 10 |
TW 13 | LW 14 | PP 8 | WC 18 | TWC 95 |
TW 14 | LW 13 | PP 12 | WC 16 | TWC 151 |
TW 15 | LW 8 | PP 2 | WC 33 | TWC 600 |
TW 16 | LW 31 | PP 16 | WC 7 | TWC 526 |
TW 17 | LW 10 | PP 5 | WC 29 | TWC 901 |
TW 18 | LW 18 | PP 15 | WC 25 | TWC 108 |
TW 19 | LW RE | PP 19 | WC 4 | TWC 125 |
TW 20 | LW 23 | PP 19 | WC 9 | TWC 52 |
TW 21 | LW RE | PP 15 | WC 4 | TWC 76 |
TW 22 | LW 21 | PP 17 | WC 5 | TWC 30 |
TW 23 | LW 27 | PP 11 | WC 19 | TWC 522 |
TW 24 | LW 24 | PP 4 | WC 34 | TWC 371 |
TW 25 | LW 20 | PP 4 | WC 36 | TWC 991 |
TW 26 | LW RE | PP 26 | WC 5 | TWC 18 |
TW 27 | LW 9 | PP 4 | WC 21 | TWC 244 |
TW 28 | LW RE | PP 28 | WC 4 | TWC 21 |
TW 29 | LW 16 | PP 1 | WC 25 | TWC 592 |
TW 30 | LW RE | PP 30 | WC 4 | TWC 32 |
TW 31 | LW 17 | PP 17 | WC 24 | TWC 83 |
TW 32 | LW 25 | PP 6 | WC 22 | TWC 387 |
TW 33 | LW 26 | PP 1 | WC 35 | TWC 634 |
TW 34 | LW RE | PP 34 | WC 4 | TWC 24 |
TW 35 | LW RE | PP 35 | WC 2 | TWC 544 |
TW 36 | LW 19 | PP 18 | WC 11 | TWC 557 |
TW 37 | LW RE | PP 37 | WC 2 | TWC 16 |
TW 38 | LW New | PP 38 | WC 1 | TWC 4 |
TW 39 | LW 22 | PP 1 | WC 22 | TWC 554 |
TW 40 | LW RE | PP 26 | WC 5 | TWC 18 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable