US Top 40 Chart Week April 25, 2015 includes Wiz Khalifa Charlie Puth See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 2 | TWC 69 |
TW 2 | LW 1 | PP 1 | WC 21 | TWC 588 |
TW 3 | LW 2 | PP 2 | WC 13 | TWC 312 |
TW 4 | LW 6 | PP 4 | WC 4 | TWC 24 |
TW 5 | LW 3 | PP 2 | WC 19 | TWC 670 |
TW 6 | LW 4 | PP 3 | WC 13 | TWC 370 |
TW 7 | LW 17 | PP 7 | WC 7 | TWC 66 |
TW 8 | LW 5 | PP 4 | WC 12 | TWC 264 |
TW 9 | LW 12 | PP 9 | WC 8 | TWC 39 |
TW 10 | LW 8 | PP 6 | WC 5 | TWC 86 |
TW 11 | LW 22 | PP 11 | WC 3 | TWC 53 |
TW 12 | LW 9 | PP 6 | WC 12 | TWC 119 |
TW 13 | LW 19 | PP 13 | WC 10 | TWC 47 |
TW 14 | LW 7 | PP 4 | WC 12 | TWC 306 |
TW 15 | LW 15 | PP 7 | WC 44 | TWC 437 |
TW 16 | LW 16 | PP 11 | WC 7 | TWC 84 |
TW 17 | LW 18 | PP 16 | WC 11 | TWC 44 |
TW 18 | LW 23 | PP 18 | WC 5 | TWC 40 |
TW 19 | LW 27 | PP 19 | WC 4 | TWC 40 |
TW 20 | LW 13 | PP 10 | WC 14 | TWC 282 |
TW 21 | LW 30 | PP 21 | WC 4 | TWC 32 |
TW 22 | LW 11 | PP 9 | WC 13 | TWC 134 |
TW 23 | LW 14 | PP 2 | WC 26 | TWC 698 |
TW 24 | LW 25 | PP 24 | WC 8 | TWC 94 |
TW 25 | LW 20 | PP 11 | WC 6 | TWC 36 |
TW 26 | LW 26 | PP 21 | WC 3 | TWC 9 |
TW 27 | LW 28 | PP 11 | WC 14 | TWC 109 |
TW 28 | LW RE | PP 28 | WC 3 | TWC 47 |
TW 29 | LW 33 | PP 6 | WC 37 | TWC 225 |
TW 30 | LW 29 | PP 29 | WC 8 | TWC 31 |
TW 31 | LW 10 | PP 7 | WC 15 | TWC 167 |
TW 32 | LW 39 | PP 32 | WC 3 | TWC 18 |
TW 33 | LW 34 | PP 1 | WC 33 | TWC 528 |
TW 34 | LW 24 | PP 4 | WC 23 | TWC 262 |
TW 35 | LW 36 | PP 33 | WC 4 | TWC 29 |
TW 36 | LW 35 | PP 7 | WC 25 | TWC 238 |
TW 37 | LW New | PP 37 | WC 1 | TWC 3 |
TW 38 | LW 32 | PP 22 | WC 12 | TWC 54 |
TW 39 | LW 40 | PP 20 | WC 9 | TWC 52 |
TW 40 | LW New | PP 40 | WC 1 | TWC 47 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable