US Top 40 Chart Week February 01, 2014 includes Pitbull & Ke$ha – Timber at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 15 | TWC 345 |
TW 2 | LW RE | PP 2 | WC 8 | TWC 98 |
TW 3 | LW | PP 2 | WC 23 | TWC 464 |
TW 4 | LW | PP 4 | WC 11 | TWC 88 |
TW 5 | LW RE | PP 1 | WC 12 | TWC 369 |
TW 6 | LW RE | PP 6 | WC 19 | TWC 815 |
TW 7 | LW | PP 7 | WC 7 | TWC 72 |
TW 8 | LW RE | PP 7 | WC 5 | TWC 66 |
TW 9 | LW RE | PP 1 | WC 25 | TWC 495 |
TW 10 | LW RE | PP 8 | WC 8 | TWC 46 |
TW 11 | LW RE | PP 11 | WC 3 | TWC 363 |
TW 12 | LW RE | PP 11 | WC 9 | TWC 445 |
TW 13 | LW RE | PP 4 | WC 24 | TWC 314 |
TW 14 | LW RE | PP 6 | WC 17 | TWC 168 |
TW 15 | LW RE | PP 15 | WC 2 | TWC 13 |
TW 16 | LW RE | PP 11 | WC 13 | TWC 194 |
TW 17 | LW RE | PP 15 | WC 13 | TWC 57 |
TW 18 | LW New | PP 18 | WC 1 | TWC 223 |
TW 19 | LW RE | PP 4 | WC 26 | TWC 837 |
TW 20 | LW RE | PP 6 | WC 12 | TWC 276 |
TW 21 | LW RE | PP 1 | WC 21 | TWC 528 |
TW 22 | LW RE | PP 8 | WC 11 | TWC 56 |
TW 23 | LW RE | PP 21 | WC 6 | TWC 46 |
TW 24 | LW New | PP 24 | WC 1 | TWC 37 |
TW 25 | LW RE | PP 15 | WC 10 | TWC 400 |
TW 26 | LW RE | PP 21 | WC 7 | TWC 35 |
TW 27 | LW RE | PP 23 | WC 8 | TWC 40 |
TW 28 | LW RE | PP 12 | WC 13 | TWC 157 |
TW 29 | LW RE | PP 27 | WC 9 | TWC 32 |
TW 29 | LW RE | PP 29 | WC 5 | TWC 25 |
TW 30 | LW RE | PP 27 | WC 9 | TWC 32 |
TW 31 | LW RE | PP 21 | WC 15 | TWC 66 |
TW 32 | LW RE | PP 15 | WC 12 | TWC 81 |
TW 33 | LW RE | PP 26 | WC 11 | TWC 114 |
TW 34 | LW RE | PP 26 | WC 4 | TWC 25 |
TW 35 | LW New | PP 35 | WC 1 | TWC 329 |
TW 36 | LW RE | PP 18 | WC 11 | TWC 104 |
TW 37 | LW RE | PP 12 | WC 9 | TWC 58 |
TW 38 | LW RE | PP 24 | WC 16 | TWC 74 |
TW 40 | LW RE | PP 35 | WC 3 | TWC 6 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable