US Top 40 Chart Week February 15, 2014 includes Katy Perry – Dark Horse at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 10 | TWC 132 |
TW 2 | LW 8 | PP 2 | WC 7 | TWC 104 |
TW 3 | LW 2 | PP 1 | WC 17 | TWC 404 |
TW 4 | LW 6 | PP 4 | WC 5 | TWC 388 |
TW 5 | LW 3 | PP 2 | WC 25 | TWC 496 |
TW 6 | LW 7 | PP 6 | WC 21 | TWC 838 |
TW 7 | LW 4 | PP 4 | WC 13 | TWC 115 |
TW 8 | LW 9 | PP 8 | WC 3 | TWC 277 |
TW 9 | LW 5 | PP 1 | WC 14 | TWC 425 |
TW 10 | LW 17 | PP 10 | WC 3 | TWC 88 |
TW 11 | LW 14 | PP 11 | WC 15 | TWC 67 |
TW 12 | LW 12 | PP 12 | WC 4 | TWC 27 |
TW 13 | LW 15 | PP 11 | WC 11 | TWC 462 |
TW 14 | LW 10 | PP 7 | WC 9 | TWC 90 |
TW 15 | LW 11 | PP 6 | WC 19 | TWC 196 |
TW 16 | LW 13 | PP 1 | WC 27 | TWC 538 |
TW 17 | LW 16 | PP 8 | WC 10 | TWC 57 |
TW 18 | LW 20 | PP 18 | WC 8 | TWC 63 |
TW 19 | LW 18 | PP 4 | WC 26 | TWC 328 |
TW 20 | LW 30 | PP 15 | WC 12 | TWC 412 |
TW 21 | LW 19 | PP 4 | WC 28 | TWC 879 |
TW 22 | LW 23 | PP 12 | WC 15 | TWC 173 |
TW 23 | LW 32 | PP 23 | WC 13 | TWC 44 |
TW 24 | LW 21 | PP 6 | WC 14 | TWC 308 |
TW 25 | LW 27 | PP 21 | WC 17 | TWC 76 |
TW 26 | LW 25 | PP 1 | WC 23 | TWC 556 |
TW 27 | LW 36 | PP 27 | WC 5 | TWC 13 |
TW 28 | LW 32 | PP 23 | WC 13 | TWC 44 |
TW 29 | LW New | PP 29 | WC 1 | TWC 11 |
TW 30 | LW 26 | PP 21 | WC 9 | TWC 49 |
TW 31 | LW 29 | PP 23 | WC 10 | TWC 48 |
TW 32 | LW 38 | PP 32 | WC 3 | TWC 381 |
TW 33 | LW 34 | PP 29 | WC 7 | TWC 34 |
TW 34 | LW 35 | PP 15 | WC 14 | TWC 87 |
TW 35 | LW 28 | PP 8 | WC 13 | TWC 66 |
TW 36 | LW 33 | PP 26 | WC 6 | TWC 39 |
TW 37 | LW 40 | PP 26 | WC 13 | TWC 142 |
TW 38 | LW 37 | PP 37 | WC 2 | TWC 15 |
TW 39 | LW 39 | PP 24 | WC 18 | TWC 78 |
TW 40 | LW New | PP 40 | WC 1 | TWC 4 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable