US Top 40 Chart Week January 10, 2015 includes Taylor Swift – Blank Space at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 9 | TWC 146 |
TW 2 | LW 36 | PP 2 | WC 6 | TWC 142 |
TW 3 | LW | PP 2 | WC 11 | TWC 329 |
TW 4 | LW | PP 4 | WC 8 | TWC 75 |
TW 5 | LW RE | PP 1 | WC 22 | TWC 493 |
TW 6 | LW RE | PP 5 | WC 12 | TWC 281 |
TW 7 | LW | PP 7 | WC 5 | TWC 49 |
TW 8 | LW RE | PP 8 | WC 8 | TWC 34 |
TW 9 | LW RE | PP 7 | WC 5 | TWC 82 |
TW 10 | LW RE | PP 4 | WC 4 | TWC 277 |
TW 11 | LW RE | PP 6 | WC 22 | TWC 147 |
TW 12 | LW RE | PP 9 | WC 20 | TWC 75 |
TW 13 | LW RE | PP 10 | WC 5 | TWC 26 |
TW 14 | LW RE | PP 7 | WC 8 | TWC 83 |
TW 15 | LW RE | PP 3 | WC 14 | TWC 261 |
TW 16 | LW RE | PP 16 | WC 5 | TWC 50 |
TW 17 | LW RE | PP 7 | WC 29 | TWC 364 |
TW 18 | LW RE | PP 3 | WC 23 | TWC 227 |
TW 19 | LW RE | PP 19 | WC 4 | TWC 25 |
TW 20 | LW RE | PP 15 | WC 10 | TWC 59 |
TW 21 | LW RE | PP 1 | WC 19 | TWC 391 |
TW 22 | LW RE | PP 21 | WC 15 | TWC 87 |
TW 23 | LW RE | PP 6 | WC 17 | TWC 94 |
TW 24 | LW RE | PP 11 | WC 10 | TWC 56 |
TW 25 | LW RE | PP 11 | WC 8 | TWC 52 |
TW 26 | LW RE | PP 26 | WC 3 | TWC 14 |
TW 27 | LW RE | PP 10 | WC 16 | TWC 463 |
TW 28 | LW RE | PP 28 | WC 2 | TWC 4 |
TW 29 | LW RE | PP 29 | WC 2 | TWC 7 |
TW 30 | LW RE | PP 7 | WC 10 | TWC 108 |
TW 31 | LW RE | PP 28 | WC 10 | TWC 63 |
TW 32 | LW RE | PP 1 | WC 24 | TWC 559 |
TW 33 | LW RE | PP 33 | WC 5 | TWC 26 |
TW 34 | LW RE | PP 33 | WC 7 | TWC 30 |
TW 35 | LW RE | PP 3 | WC 23 | TWC 343 |
TW 36 | LW RE | PP 9 | WC 20 | TWC 200 |
TW 37 | LW RE | PP 16 | WC 11 | TWC 52 |
TW 38 | LW New | PP 38 | WC 1 | TWC 2 |
TW 39 | LW RE | PP 39 | WC 2 | TWC 254 |
TW 40 | LW RE | PP 37 | WC 3 | TWC 620 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable