US Top 40 Chart Week January 17, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 38 | PP 1 | WC 7 | TWC 171 |
TW 2 | LW RE | PP 1 | WC 10 | TWC 165 |
TW 3 | LW | PP 2 | WC 12 | TWC 354 |
TW 4 | LW | PP 4 | WC 5 | TWC 303 |
TW 5 | LW RE | PP 4 | WC 9 | TWC 87 |
TW 6 | LW RE | PP 5 | WC 13 | TWC 300 |
TW 7 | LW | PP 7 | WC 9 | TWC 38 |
TW 8 | LW RE | PP 1 | WC 23 | TWC 516 |
TW 9 | LW RE | PP 9 | WC 6 | TWC 33 |
TW 10 | LW RE | PP 7 | WC 6 | TWC 94 |
TW 11 | LW RE | PP 7 | WC 6 | TWC 60 |
TW 12 | LW RE | PP 12 | WC 6 | TWC 60 |
TW 13 | LW RE | PP 6 | WC 23 | TWC 154 |
TW 14 | LW RE | PP 14 | WC 5 | TWC 30 |
TW 15 | LW RE | PP 7 | WC 9 | TWC 94 |
TW 16 | LW RE | PP 9 | WC 21 | TWC 80 |
TW 17 | LW RE | PP 11 | WC 9 | TWC 59 |
TW 18 | LW RE | PP 3 | WC 15 | TWC 276 |
TW 19 | LW RE | PP 19 | WC 16 | TWC 92 |
TW 20 | LW RE | PP 7 | WC 30 | TWC 373 |
TW 21 | LW RE | PP 6 | WC 18 | TWC 98 |
TW 22 | LW RE | PP 1 | WC 20 | TWC 407 |
TW 23 | LW RE | PP 3 | WC 24 | TWC 239 |
TW 24 | LW RE | PP 11 | WC 11 | TWC 63 |
TW 25 | LW RE | PP 10 | WC 17 | TWC 481 |
TW 26 | LW RE | PP 7 | WC 11 | TWC 122 |
TW 27 | LW New | PP 27 | WC 1 | TWC 3 |
TW 28 | LW RE | PP 15 | WC 11 | TWC 64 |
TW 29 | LW RE | PP 26 | WC 4 | TWC 19 |
TW 30 | LW RE | PP 30 | WC 6 | TWC 30 |
TW 31 | LW New | PP 31 | WC 1 | TWC 20 |
TW 32 | LW RE | PP 32 | WC 8 | TWC 33 |
TW 33 | LW RE | PP 33 | WC 2 | TWC 5 |
TW 34 | LW RE | PP 28 | WC 3 | TWC 8 |
TW 35 | LW RE | PP 28 | WC 11 | TWC 68 |
TW 36 | LW RE | PP 36 | WC 3 | TWC 260 |
TW 37 | LW RE | PP 16 | WC 12 | TWC 54 |
TW 38 | LW RE | PP 3 | WC 24 | TWC 355 |
TW 39 | LW RE | PP 1 | WC 25 | TWC 567 |
TW 40 | LW RE | PP 9 | WC 21 | TWC 214 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable