US Top 40 Chart Week January 18, 2014 includes Pitbull & Ke$ha – Timber at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 13 | TWC 286 |
TW 2 | LW RE | PP 2 | WC 21 | TWC 430 |
TW 3 | LW | PP 1 | WC 10 | TWC 310 |
TW 4 | LW | PP 1 | WC 23 | TWC 446 |
TW 5 | LW RE | PP 4 | WC 9 | TWC 63 |
TW 6 | LW RE | PP 6 | WC 17 | TWC 792 |
TW 7 | LW | PP 7 | WC 3 | TWC 37 |
TW 8 | LW RE | PP 6 | WC 15 | TWC 144 |
TW 9 | LW RE | PP 4 | WC 24 | TWC 788 |
TW 10 | LW RE | PP 8 | WC 6 | TWC 34 |
TW 11 | LW RE | PP 4 | WC 22 | TWC 293 |
TW 12 | LW RE | PP 1 | WC 19 | TWC 491 |
TW 13 | LW RE | PP 8 | WC 9 | TWC 46 |
TW 14 | LW RE | PP 11 | WC 7 | TWC 422 |
TW 15 | LW RE | PP 15 | WC 11 | TWC 47 |
TW 16 | LW RE | PP 6 | WC 10 | TWC 236 |
TW 17 | LW RE | PP 15 | WC 8 | TWC 385 |
TW 18 | LW RE | PP 11 | WC 11 | TWC 162 |
TW 19 | LW RE | PP 18 | WC 9 | TWC 86 |
TW 20 | LW RE | PP 20 | WC 5 | TWC 59 |
TW 21 | LW RE | PP 21 | WC 5 | TWC 20 |
TW 22 | LW RE | PP 22 | WC 4 | TWC 31 |
TW 23 | LW RE | PP 12 | WC 11 | TWC 131 |
TW 24 | LW RE | PP 12 | WC 7 | TWC 48 |
TW 25 | LW RE | PP 23 | WC 6 | TWC 31 |
TW 26 | LW RE | PP 1 | WC 21 | TWC 577 |
TW 27 | LW RE | PP 15 | WC 10 | TWC 74 |
TW 28 | LW RE | PP 28 | WC 2 | TWC 12 |
TW 29 | LW RE | PP 21 | WC 13 | TWC 56 |
TW 30 | LW RE | PP 26 | WC 9 | TWC 97 |
TW 31 | LW RE | PP 31 | WC 3 | TWC 15 |
TW 32 | LW RE | PP 14 | WC 19 | TWC 89 |
TW 33 | LW RE | PP 31 | WC 6 | TWC 25 |
TW 34 | LW RE | PP 34 | WC 2 | TWC 21 |
TW 35 | LW RE | PP 35 | WC 2 | TWC 3 |
TW 36 | LW RE | PP 36 | WC 2 | TWC 14 |
TW 37 | LW RE | PP 27 | WC 5 | TWC 22 |
TW 38 | LW RE | PP 24 | WC 14 | TWC 69 |
TW 39 | LW RE | PP 39 | WC 3 | TWC 11 |
TW 40 | LW New | PP 40 | WC 1 | TWC 334 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable