US Top 40 Chart Week January 24, 2015 includes Mark Ronson & Bruno Mars – Uptown Funk! at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 36 | PP 1 | WC 8 | TWC 201 |
TW 2 | LW RE | PP 1 | WC 11 | TWC 183 |
TW 3 | LW | PP 2 | WC 13 | TWC 379 |
TW 4 | LW | PP 4 | WC 6 | TWC 329 |
TW 5 | LW RE | PP 5 | WC 14 | TWC 318 |
TW 6 | LW RE | PP 4 | WC 10 | TWC 103 |
TW 7 | LW | PP 7 | WC 7 | TWC 68 |
TW 8 | LW RE | PP 8 | WC 7 | TWC 40 |
TW 9 | LW RE | PP 7 | WC 10 | TWC 42 |
TW 10 | LW RE | PP 7 | WC 7 | TWC 105 |
TW 11 | LW RE | PP 7 | WC 7 | TWC 70 |
TW 12 | LW New | PP 12 | WC 1 | TWC 33 |
TW 13 | LW RE | PP 1 | WC 24 | TWC 539 |
TW 14 | LW RE | PP 14 | WC 6 | TWC 35 |
TW 15 | LW RE | PP 9 | WC 22 | TWC 85 |
TW 16 | LW RE | PP 6 | WC 24 | TWC 161 |
TW 17 | LW RE | PP 17 | WC 17 | TWC 97 |
TW 18 | LW RE | PP 7 | WC 10 | TWC 104 |
TW 19 | LW RE | PP 7 | WC 12 | TWC 137 |
TW 20 | LW RE | PP 20 | WC 4 | TWC 265 |
TW 21 | LW RE | PP 11 | WC 10 | TWC 63 |
TW 22 | LW RE | PP 6 | WC 19 | TWC 102 |
TW 23 | LW RE | PP 7 | WC 31 | TWC 378 |
TW 24 | LW RE | PP 10 | WC 18 | TWC 497 |
TW 25 | LW RE | PP 3 | WC 25 | TWC 249 |
TW 26 | LW RE | PP 3 | WC 16 | TWC 290 |
TW 27 | LW RE | PP 11 | WC 12 | TWC 69 |
TW 28 | LW RE | PP 1 | WC 21 | TWC 424 |
TW 29 | LW RE | PP 29 | WC 2 | TWC 28 |
TW 30 | LW New | PP 30 | WC 1 | TWC 53 |
TW 31 | LW RE | PP 31 | WC 9 | TWC 38 |
TW 32 | LW New | PP 32 | WC 1 | TWC 5 |
TW 33 | LW RE | PP 27 | WC 2 | TWC 9 |
TW 34 | LW RE | PP 16 | WC 13 | TWC 56 |
TW 35 | LW RE | PP 9 | WC 22 | TWC 230 |
TW 36 | LW RE | PP 15 | WC 12 | TWC 69 |
TW 37 | LW RE | PP 30 | WC 7 | TWC 35 |
TW 38 | LW RE | PP 26 | WC 5 | TWC 24 |
TW 39 | LW RE | PP 28 | WC 12 | TWC 71 |
TW 40 | LW RE | PP 28 | WC 4 | TWC 11 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable