US Top 40 Chart Week January 25, 2014 includes Pitbull & Ke$ha – Timber at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 14 | TWC 315 |
TW 2 | LW RE | PP 2 | WC 22 | TWC 447 |
TW 3 | LW | PP 1 | WC 11 | TWC 339 |
TW 4 | LW | PP 4 | WC 7 | TWC 84 |
TW 5 | LW RE | PP 4 | WC 10 | TWC 76 |
TW 6 | LW RE | PP 6 | WC 18 | TWC 804 |
TW 7 | LW | PP 7 | WC 4 | TWC 50 |
TW 8 | LW RE | PP 8 | WC 7 | TWC 40 |
TW 9 | LW RE | PP 1 | WC 24 | TWC 470 |
TW 10 | LW RE | PP 4 | WC 23 | TWC 304 |
TW 11 | LW RE | PP 4 | WC 25 | TWC 814 |
TW 12 | LW RE | PP 6 | WC 16 | TWC 156 |
TW 13 | LW RE | PP 11 | WC 8 | TWC 434 |
TW 14 | LW RE | PP 1 | WC 20 | TWC 511 |
TW 15 | LW RE | PP 15 | WC 9 | TWC 393 |
TW 16 | LW RE | PP 11 | WC 12 | TWC 179 |
TW 17 | LW RE | PP 8 | WC 10 | TWC 51 |
TW 18 | LW RE | PP 15 | WC 12 | TWC 52 |
TW 19 | LW RE | PP 12 | WC 12 | TWC 144 |
TW 20 | LW New | PP 20 | WC 1 | TWC 6 |
TW 21 | LW RE | PP 21 | WC 5 | TWC 38 |
TW 22 | LW RE | PP 20 | WC 6 | TWC 65 |
TW 23 | LW RE | PP 23 | WC 7 | TWC 36 |
TW 24 | LW RE | PP 6 | WC 11 | TWC 257 |
TW 25 | LW RE | PP 21 | WC 6 | TWC 27 |
TW 26 | LW RE | PP 26 | WC 3 | TWC 19 |
TW 27 | LW RE | PP 18 | WC 10 | TWC 95 |
TW 28 | LW RE | PP 21 | WC 14 | TWC 61 |
TW 29 | LW RE | PP 12 | WC 8 | TWC 53 |
TW 30 | LW RE | PP 30 | WC 4 | TWC 20 |
TW 31 | LW RE | PP 26 | WC 10 | TWC 105 |
TW 32 | LW RE | PP 1 | WC 22 | TWC 593 |
TW 33 | LW RE | PP 27 | WC 7 | TWC 26 |
TW 34 | LW RE | PP 15 | WC 11 | TWC 78 |
TW 35 | LW RE | PP 24 | WC 15 | TWC 72 |
TW 36 | LW RE | PP 36 | WC 2 | TWC 350 |
TW 37 | LW RE | PP 34 | WC 3 | TWC 31 |
TW 38 | LW RE | PP 27 | WC 7 | TWC 26 |
TW 39 | LW RE | PP 36 | WC 3 | TWC 16 |
TW 40 | LW RE | PP 14 | WC 20 | TWC 93 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable