US Top 40 Chart Week March 01, 2014 includes Katy Perry – Dark Horse at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 12 | TWC 172 |
TW 2 | LW RE | PP 2 | WC 5 | TWC 337 |
TW 3 | LW | PP 3 | WC 7 | TWC 410 |
TW 4 | LW | PP 4 | WC 15 | TWC 146 |
TW 5 | LW RE | PP 2 | WC 9 | TWC 135 |
TW 6 | LW RE | PP 5 | WC 23 | TWC 858 |
TW 7 | LW | PP 7 | WC 5 | TWC 142 |
TW 8 | LW RE | PP 2 | WC 27 | TWC 526 |
TW 9 | LW RE | PP 9 | WC 17 | TWC 77 |
TW 10 | LW RE | PP 4 | WC 30 | TWC 914 |
TW 11 | LW RE | PP 1 | WC 19 | TWC 456 |
TW 12 | LW RE | PP 12 | WC 14 | TWC 422 |
TW 13 | LW RE | PP 1 | WC 16 | TWC 466 |
TW 14 | LW RE | PP 12 | WC 6 | TWC 42 |
TW 15 | LW RE | PP 11 | WC 13 | TWC 478 |
TW 16 | LW RE | PP 8 | WC 12 | TWC 67 |
TW 17 | LW RE | PP 6 | WC 21 | TWC 225 |
TW 18 | LW RE | PP 7 | WC 11 | TWC 109 |
TW 19 | LW RE | PP 19 | WC 17 | TWC 56 |
TW 20 | LW RE | PP 16 | WC 10 | TWC 85 |
TW 21 | LW RE | PP 18 | WC 19 | TWC 84 |
TW 22 | LW RE | PP 22 | WC 5 | TWC 431 |
TW 23 | LW RE | PP 23 | WC 15 | TWC 172 |
TW 24 | LW RE | PP 24 | WC 7 | TWC 23 |
TW 25 | LW RE | PP 6 | WC 16 | TWC 336 |
TW 26 | LW RE | PP 1 | WC 29 | TWC 570 |
TW 27 | LW RE | PP 4 | WC 28 | TWC 340 |
TW 28 | LW RE | PP 23 | WC 12 | TWC 56 |
TW 29 | LW RE | PP 28 | WC 3 | TWC 22 |
TW 30 | LW RE | PP 30 | WC 2 | TWC 4 |
TW 31 | LW RE | PP 12 | WC 17 | TWC 185 |
TW 32 | LW New | PP 32 | WC 1 | TWC 14 |
TW 33 | LW RE | PP 1 | WC 25 | TWC 578 |
TW 34 | LW RE | PP 19 | WC 17 | TWC 56 |
TW 35 | LW New | PP 35 | WC 1 | TWC 452 |
TW 36 | LW RE | PP 29 | WC 9 | TWC 43 |
TW 37 | LW RE | PP 36 | WC 3 | TWC 10 |
TW 38 | LW RE | PP 15 | WC 16 | TWC 93 |
TW 39 | LW RE | PP 26 | WC 8 | TWC 55 |
TW 40 | LW RE | PP 24 | WC 20 | TWC 82 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable