US Top 40 Chart Week March 15, 2014 includes Pharrell Williams – Happy at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 2 | PP 1 | WC 7 | TWC 398 |
TW 2 | LW 1 | PP 1 | WC 14 | TWC 216 |
TW 3 | LW 3 | PP 3 | WC 9 | TWC 428 |
TW 4 | LW | PP 4 | WC 2 | TWC 196 |
TW 5 | LW 21 | PP 5 | WC 16 | TWC 433 |
TW 6 | LW 6 | PP 2 | WC 11 | TWC 166 |
TW 7 | LW 10 | PP 7 | WC 19 | TWC 87 |
TW 8 | LW 8 | PP 2 | WC 29 | TWC 551 |
TW 9 | LW 4 | PP 4 | WC 17 | TWC 180 |
TW 10 | LW 5 | PP 5 | WC 25 | TWC 873 |
TW 11 | LW 9 | PP 7 | WC 7 | TWC 201 |
TW 12 | LW 15 | PP 12 | WC 8 | TWC 60 |
TW 13 | LW 16 | PP 13 | WC 12 | TWC 107 |
TW 14 | LW 20 | PP 8 | WC 14 | TWC 77 |
TW 15 | LW 31 | PP 15 | WC 17 | TWC 201 |
TW 16 | LW 7 | PP 1 | WC 21 | TWC 509 |
TW 17 | LW 32 | PP 17 | WC 20 | TWC 67 |
TW 18 | LW 18 | PP 18 | WC 21 | TWC 92 |
TW 19 | LW 27 | PP 18 | WC 7 | TWC 480 |
TW 20 | LW 14 | PP 4 | WC 32 | TWC 942 |
TW 21 | LW New | PP 21 | WC 1 | TWC 10 |
TW 22 | LW 12 | PP 1 | WC 18 | TWC 502 |
TW 23 | LW 28 | PP 23 | WC 5 | TWC 32 |
TW 24 | LW 26 | PP 4 | WC 30 | TWC 351 |
TW 25 | LW 23 | PP 6 | WC 18 | TWC 360 |
TW 26 | LW 22 | PP 1 | WC 31 | TWC 597 |
TW 27 | LW 11 | PP 11 | WC 15 | TWC 494 |
TW 28 | LW 24 | PP 12 | WC 19 | TWC 194 |
TW 29 | LW 25 | PP 23 | WC 9 | TWC 33 |
TW 30 | LW 13 | PP 6 | WC 23 | TWC 255 |
TW 31 | LW RE | PP 31 | WC 3 | TWC 480 |
TW 32 | LW 36 | PP 32 | WC 5 | TWC 16 |
TW 33 | LW RE | PP 32 | WC 3 | TWC 19 |
TW 34 | LW 17 | PP 7 | WC 13 | TWC 133 |
TW 35 | LW 33 | PP 26 | WC 10 | TWC 71 |
TW 36 | LW 37 | PP 36 | WC 4 | TWC 22 |
TW 37 | LW 39 | PP 15 | WC 18 | TWC 99 |
TW 38 | LW New | PP 38 | WC 1 | TWC 13 |
TW 39 | LW 30 | PP 23 | WC 14 | TWC 62 |
TW 40 | LW 38 | PP 24 | WC 22 | TWC 86 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable