US Top 40 Chart Week May 02, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 3 | TWC 97 |
TW 2 | LW 38 | PP 1 | WC 22 | TWC 613 |
TW 3 | LW | PP 3 | WC 13 | TWC 281 |
TW 4 | LW | PP 2 | WC 14 | TWC 334 |
TW 5 | LW 35 | PP 4 | WC 5 | TWC 28 |
TW 6 | LW 21 | PP 6 | WC 8 | TWC 74 |
TW 7 | LW | PP 3 | WC 14 | TWC 401 |
TW 8 | LW RE | PP 6 | WC 6 | TWC 98 |
TW 9 | LW RE | PP 2 | WC 20 | TWC 690 |
TW 10 | LW 36 | PP 10 | WC 5 | TWC 59 |
TW 11 | LW RE | PP 9 | WC 9 | TWC 44 |
TW 12 | LW RE | PP 4 | WC 13 | TWC 330 |
TW 13 | LW RE | PP 6 | WC 13 | TWC 128 |
TW 14 | LW RE | PP 14 | WC 6 | TWC 46 |
TW 15 | LW RE | PP 13 | WC 11 | TWC 53 |
TW 16 | LW RE | PP 11 | WC 4 | TWC 66 |
TW 17 | LW RE | PP 16 | WC 12 | TWC 48 |
TW 18 | LW RE | PP 11 | WC 7 | TWC 40 |
TW 19 | LW RE | PP 11 | WC 8 | TWC 95 |
TW 20 | LW RE | PP 10 | WC 15 | TWC 300 |
TW 21 | LW New | PP 21 | WC 1 | TWC 43 |
TW 22 | LW RE | PP 7 | WC 45 | TWC 441 |
TW 23 | LW RE | PP 2 | WC 27 | TWC 719 |
TW 24 | LW RE | PP 24 | WC 4 | TWC 52 |
TW 25 | LW RE | PP 11 | WC 15 | TWC 115 |
TW 26 | LW 34 | PP 21 | WC 5 | TWC 36 |
TW 27 | LW RE | PP 27 | WC 4 | TWC 23 |
TW 28 | LW RE | PP 21 | WC 4 | TWC 13 |
TW 29 | LW New | PP 29 | WC 1 | TWC 75 |
TW 30 | LW RE | PP 9 | WC 14 | TWC 144 |
TW 31 | LW RE | PP 24 | WC 9 | TWC 105 |
TW 32 | LW RE | PP 6 | WC 38 | TWC 229 |
TW 33 | LW RE | PP 33 | WC 5 | TWC 34 |
TW 34 | LW New | PP 34 | WC 1 | TWC 5 |
TW 35 | LW RE | PP 35 | WC 2 | TWC 6 |
TW 36 | LW RE | PP 7 | WC 26 | TWC 241 |
TW 37 | LW RE | PP 37 | WC 2 | TWC 60 |
TW 38 | LW RE | PP 22 | WC 13 | TWC 58 |
TW 39 | LW RE | PP 7 | WC 16 | TWC 179 |
TW 40 | LW RE | PP 4 | WC 24 | TWC 269 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable