US Top 40 Chart Week May 09, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 4 | TWC 126 |
TW 2 | LW 1 | PP 1 | WC 23 | TWC 637 |
TW 3 | LW | PP 3 | WC 6 | TWC 34 |
TW 4 | LW 7 | PP 3 | WC 14 | TWC 295 |
TW 5 | LW 2 | PP 2 | WC 15 | TWC 354 |
TW 6 | LW 4 | PP 3 | WC 15 | TWC 430 |
TW 7 | LW 3 | PP 2 | WC 21 | TWC 710 |
TW 8 | LW 24 | PP 6 | WC 9 | TWC 82 |
TW 9 | LW RE | PP 9 | WC 6 | TWC 79 |
TW 10 | LW 5 | PP 4 | WC 14 | TWC 352 |
TW 11 | LW RE | PP 11 | WC 5 | TWC 76 |
TW 12 | LW 6 | PP 6 | WC 7 | TWC 109 |
TW 13 | LW 20 | PP 9 | WC 10 | TWC 49 |
TW 14 | LW 28 | PP 13 | WC 12 | TWC 59 |
TW 15 | LW 8 | PP 6 | WC 14 | TWC 138 |
TW 16 | LW 12 | PP 11 | WC 9 | TWC 105 |
TW 17 | LW 22 | PP 16 | WC 13 | TWC 52 |
TW 18 | LW 29 | PP 14 | WC 7 | TWC 53 |
TW 19 | LW RE | PP 19 | WC 5 | TWC 28 |
TW 20 | LW 14 | PP 10 | WC 16 | TWC 316 |
TW 21 | LW 19 | PP 11 | WC 16 | TWC 121 |
TW 22 | LW 13 | PP 11 | WC 8 | TWC 44 |
TW 23 | LW RE | PP 21 | WC 6 | TWC 40 |
TW 24 | LW RE | PP 21 | WC 2 | TWC 53 |
TW 25 | LW RE | PP 25 | WC 3 | TWC 12 |
TW 26 | LW RE | PP 24 | WC 5 | TWC 58 |
TW 27 | LW 16 | PP 7 | WC 46 | TWC 444 |
TW 28 | LW 21 | PP 6 | WC 39 | TWC 233 |
TW 29 | LW RE | PP 21 | WC 5 | TWC 17 |
TW 30 | LW 11 | PP 2 | WC 28 | TWC 740 |
TW 31 | LW RE | PP 31 | WC 3 | TWC 73 |
TW 32 | LW RE | PP 32 | WC 6 | TWC 41 |
TW 33 | LW RE | PP 29 | WC 2 | TWC 90 |
TW 34 | LW RE | PP 34 | WC 2 | TWC 8 |
TW 35 | LW New | PP 35 | WC 1 | TWC 487 |
TW 36 | LW New | PP 36 | WC 1 | TWC 1 |
TW 37 | LW 40 | PP 29 | WC 9 | TWC 36 |
TW 38 | LW 10 | PP 9 | WC 15 | TWC 152 |
TW 39 | LW 32 | PP 7 | WC 27 | TWC 244 |
TW 40 | LW 33 | PP 24 | WC 10 | TWC 116 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable