US Top 40 Chart Week May 24, 2014 includes John Legend – All Of Me at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 12 | TWC 362 |
TW 2 | LW RE | PP 1 | WC 17 | TWC 717 |
TW 3 | LW | PP 3 | WC 6 | TWC 75 |
TW 4 | LW | PP 3 | WC 2 | TWC 37 |
TW 5 | LW RE | PP 1 | WC 24 | TWC 455 |
TW 6 | LW RE | PP 5 | WC 16 | TWC 101 |
TW 7 | LW | PP 6 | WC 13 | TWC 65 |
TW 8 | LW RE | PP 5 | WC 20 | TWC 175 |
TW 9 | LW RE | PP 9 | WC 5 | TWC 160 |
TW 10 | LW RE | PP 10 | WC 15 | TWC 83 |
TW 11 | LW RE | PP 3 | WC 19 | TWC 497 |
TW 12 | LW RE | PP 6 | WC 18 | TWC 204 |
TW 13 | LW RE | PP 5 | WC 26 | TWC 493 |
TW 14 | LW RE | PP 7 | WC 27 | TWC 313 |
TW 15 | LW RE | PP 15 | WC 2 | TWC 58 |
TW 16 | LW RE | PP 16 | WC 2 | TWC 183 |
TW 17 | LW RE | PP 2 | WC 39 | TWC 667 |
TW 18 | LW RE | PP 7 | WC 18 | TWC 227 |
TW 19 | LW New | PP 19 | WC 1 | TWC 26 |
TW 20 | LW RE | PP 8 | WC 24 | TWC 119 |
TW 21 | LW RE | PP 19 | WC 8 | TWC 568 |
TW 22 | LW RE | PP 15 | WC 10 | TWC 282 |
TW 23 | LW RE | PP 13 | WC 31 | TWC 132 |
TW 24 | LW RE | PP 12 | WC 22 | TWC 215 |
TW 25 | LW RE | PP 6 | WC 29 | TWC 132 |
TW 26 | LW RE | PP 26 | WC 4 | TWC 22 |
TW 27 | LW RE | PP 22 | WC 2 | TWC 58 |
TW 28 | LW RE | PP 21 | WC 4 | TWC 31 |
TW 29 | LW RE | PP 17 | WC 11 | TWC 62 |
TW 30 | LW RE | PP 17 | WC 30 | TWC 106 |
TW 31 | LW New | PP 31 | WC 1 | TWC 31 |
TW 32 | LW RE | PP 7 | WC 17 | TWC 371 |
TW 33 | LW RE | PP 33 | WC 3 | TWC 110 |
TW 34 | LW RE | PP 33 | WC 7 | TWC 32 |
TW 35 | LW RE | PP 4 | WC 40 | TWC 392 |
TW 36 | LW RE | PP 8 | WC 13 | TWC 569 |
TW 37 | LW RE | PP 31 | WC 3 | TWC 16 |
TW 38 | LW New | PP 38 | WC 1 | TWC 111 |
TW 39 | LW RE | PP 1 | WC 31 | TWC 660 |
TW 40 | LW RE | PP 5 | WC 35 | TWC 930 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable