US Top 40 Chart Week October 04, 2014 includes Meghan Trainor – All About That Bass at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 8 | TWC 151 |
TW 2 | LW RE | PP 1 | WC 5 | TWC 113 |
TW 3 | LW | PP 3 | WC 9 | TWC 138 |
TW 4 | LW | PP 2 | WC 7 | TWC 77 |
TW 5 | LW RE | PP 4 | WC 6 | TWC 121 |
TW 6 | LW RE | PP 2 | WC 17 | TWC 398 |
TW 7 | LW | PP 7 | WC 12 | TWC 155 |
TW 8 | LW RE | PP 4 | WC 12 | TWC 211 |
TW 9 | LW RE | PP 9 | WC 6 | TWC 38 |
TW 10 | LW RE | PP 10 | WC 8 | TWC 42 |
TW 11 | LW RE | PP 6 | WC 14 | TWC 261 |
TW 12 | LW RE | PP 1 | WC 16 | TWC 363 |
TW 13 | LW RE | PP 6 | WC 15 | TWC 300 |
TW 14 | LW RE | PP 6 | WC 16 | TWC 439 |
TW 15 | LW New | PP 15 | WC 1 | TWC 8 |
TW 16 | LW RE | PP 4 | WC 21 | TWC 505 |
TW 17 | LW RE | PP 17 | WC 2 | TWC 19 |
TW 18 | LW RE | PP 18 | WC 3 | TWC 20 |
TW 19 | LW RE | PP 16 | WC 9 | TWC 56 |
TW 20 | LW RE | PP 20 | WC 2 | TWC 90 |
TW 21 | LW RE | PP 12 | WC 3 | TWC 617 |
TW 22 | LW RE | PP 22 | WC 15 | TWC 505 |
TW 23 | LW RE | PP 2 | WC 21 | TWC 379 |
TW 24 | LW New | PP 24 | WC 1 | TWC 65 |
TW 25 | LW RE | PP 11 | WC 13 | TWC 95 |
TW 26 | LW RE | PP 16 | WC 15 | TWC 210 |
TW 27 | LW RE | PP 27 | WC 3 | TWC 18 |
TW 28 | LW RE | PP 1 | WC 25 | TWC 306 |
TW 29 | LW RE | PP 21 | WC 3 | TWC 33 |
TW 30 | LW New | PP 30 | WC 1 | TWC 210 |
TW 31 | LW RE | PP 18 | WC 3 | TWC 26 |
TW 32 | LW RE | PP 24 | WC 3 | TWC 81 |
TW 33 | LW RE | PP 33 | WC 3 | TWC 12 |
TW 34 | LW RE | PP 33 | WC 5 | TWC 42 |
TW 35 | LW RE | PP 1 | WC 31 | TWC 745 |
TW 36 | LW RE | PP 33 | WC 6 | TWC 51 |
TW 37 | LW RE | PP 33 | WC 7 | TWC 29 |
TW 38 | LW RE | PP 10 | WC 8 | TWC 56 |
TW 39 | LW RE | PP 26 | WC 8 | TWC 47 |
TW 40 | LW New | PP 40 | WC 1 | TWC 24 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable