US Top 40 Chart Week January 09, 2016 includes Adele – Hello at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
http://www.crisherentertainment.com/play/embed?artist=Adele&track=hello
TW 1 | LW 1 | PP 1 | WC 9 | TWC 259 |
TW 2 | LW 2 | PP 2 | WC 9 | TWC 217 |
TW 3 | LW 4 | PP 3 | WC 6 | TWC 112 |
TW 4 | LW 3 | PP 2 | WC 19 | TWC 237 |
TW 5 | LW 5 | PP 1 | WC 17 | TWC 448 |
TW 6 | LW 6 | PP 6 | WC 9 | TWC 74 |
TW 7 | LW 8 | PP 4 | WC 20 | TWC 211 |
TW 8 | LW 7 | PP 1 | WC 31 | TWC 336 |
TW 9 | LW 10 | PP 8 | WC 5 | TWC 32 |
TW 10 | LW 13 | PP 7 | WC 14 | TWC 120 |
TW 11 | LW 12 | PP 11 | WC 8 | TWC 21 |
TW 12 | LW 9 | PP 5 | WC 17 | TWC 124 |
TW 13 | LW 15 | PP 6 | WC 17 | TWC 209 |
TW 14 | LW 11 | PP 6 | WC 8 | TWC 104 |
TW 15 | LW 21 | PP 6 | WC 21 | TWC 387 |
TW 16 | LW 19 | PP 16 | WC 5 | TWC 16 |
TW 17 | LW 17 | PP 4 | WC 26 | TWC 135 |
TW 18 | LW 14 | PP 10 | WC 26 | TWC 82 |
TW 19 | LW 24 | PP 19 | WC 6 | TWC 8 |
TW 20 | LW 18 | PP 4 | WC 44 | TWC 404 |
TW 21 | LW 16 | PP 10 | WC 13 | TWC 35 |
TW 22 | LW 28 | PP 22 | WC 3 | TWC 3 |
TW 23 | LW 20 | PP 20 | WC 2 | TWC 21 |
TW 24 | LW 34 | PP 24 | WC 3 | TWC 128 |
TW 25 | LW 23 | PP 3 | WC 36 | TWC 241 |
TW 26 | LW 38 | PP 14 | WC 15 | TWC 48 |
TW 27 | LW New | PP 27 | WC 1 | TWC 1 |
TW 28 | LW 22 | PP 15 | WC 6 | TWC 12 |
TW 29 | LW 26 | PP 1 | WC 29 | TWC 537 |
TW 30 | LW New | PP 30 | WC 1 | TWC 1 |
TW 31 | LW 33 | PP 7 | WC 30 | TWC 472 |
TW 32 | LW 36 | PP 25 | WC 6 | TWC 11 |
TW 34 | LW 30 | PP 24 | WC 6 | TWC 32 |
TW 35 | LW 25 | PP 14 | WC 14 | TWC 51 |
TW 36 | LW 29 | PP 10 | WC 20 | TWC 46 |
TW 37 | LW 32 | PP 16 | WC 7 | TWC 83 |
TW 38 | LW 39 | PP 37 | WC 2 | TWC 2 |
TW 40 | LW 40 | PP 16 | WC 12 | TWC 59 |
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable