US Top 40 Chart Week July 04, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 12 | TWC 368 |
TW 2 | LW RE | PP 1 | WC 5 | TWC 89 |
TW 3 | LW
29 |
PP 2 | WC 14 | TWC 102 |
TW 4 | LW 15 | PP 4 | WC 6 | TWC 504 |
TW 5 | LW 19 | PP 4 | WC 17 | TWC 157 |
TW 6 | LW RE | PP 5 | WC 14 | TWC 252 |
TW 7 | LW | PP 7 | WC 2 | TWC 15 |
TW 8 | LW RE | PP 6 | WC 10 | TWC 219 |
TW 9 | LW 36 | PP 1 | WC 31 | TWC 798 |
TW 10 | LW RE | PP 2 | WC 23 | TWC 486 |
TW 11 | LW RE | PP 8 | WC 7 | TWC 49 |
TW 12 | LW 4 | PP 12 | WC 9 | TWC 29 |
TW 13 | LW RE | PP 13 | WC 5 | TWC 34 |
TW 14 | LW RE | PP 3 | WC 22 | TWC 379 |
TW 15 | LW RE | PP 8 | WC 9 | TWC 289 |
TW 16 | LW RE | PP 9 | WC 4 | TWC 35 |
TW 17 | LW 27 | PP 17 | WC 14 | TWC 66 |
TW 18 | LW 1 | PP 14 | WC 4 | TWC 29 |
TW 19 | LW 11 | PP 18 | WC 2 | TWC 22 |
TW 20 | LW RE | PP 20 | WC 11 | TWC 181 |
TW 21 | LW RE | PP 6 | WC 15 | TWC 156 |
TW 22 | LW RE | PP 9 | WC 18 | TWC 80 |
TW 23 | LW RE | PP 23 | WC 5 | TWC 9 |
TW 24 | LW RE | PP 23 | WC 4 | TWC 10 |
TW 25 | LW RE | PP 24 | WC 8 | TWC 53 |
TW 26 | LW RE | PP 11 | WC 20 | TWC 86 |
TW 27 | LW RE | PP 21 | WC 4 | TWC 19 |
TW 28 | LW RE | PP 2 | WC 29 | TWC 814 |
TW 29 | LW RE | PP 4 | WC 22 | TWC 456 |
TW 30 | LW RE | PP 12 | WC 5 | TWC 23 |
TW 31 | LW 26 | PP 31 | WC 1 | TWC 60 |
TW 32 | LW 34 | PP 27 | WC 6 | TWC 371 |
TW 33 | LW RE | PP 23 | WC 9 | TWC 518 |
TW 34 | LW RE | PP 10 | WC 24 | TWC 378 |
TW 35 | LW RE | PP 22 | WC 17 | TWC 74 |
TW 36 | LW RE | PP 29 | WC 10 | TWC 215 |
TW 37 | LW RE | PP 3 | WC 23 | TWC 629 |
TW 38 | LW RE | PP 33 | WC 3 | TWC 24 |
TW 39 | LW RE | PP 32 | WC 14 | TWC 82 |
TW 40 | LW RE | PP 14 | WC 15 | TWC 90 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable