US Top 40 Chart Week July 18, 2015 includes Wiz Khalifa & Charlie Puth – See You Again at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW RE | PP 1 | WC 14 | TWC 429 |
TW 2 | LW 22 | PP 2 | WC 8 | TWC 546 |
TW 3 | LW 8 | PP 3 | WC 11 | TWC 43 |
TW 4 | LW | PP 1 | WC 7 | TWC 112 |
TW 5 | LW 35 | PP 2 | WC 16 | TWC 124 |
TW 6 | LW 21 | PP 4 | WC 19 | TWC 183 |
TW 7 | LW | PP 7 | WC 13 | TWC 218 |
TW 8 | LW 10 | PP 6 | WC 4 | TWC 50 |
TW 9 | LW RE | PP 6 | WC 12 | TWC 260 |
TW 10 | LW 1 | PP 10 | WC 6 | TWC 49 |
TW 11 | LW 24 | PP 11 | WC 3 | TWC 61 |
TW 12 | LW 12 | PP 7 | WC 2 | TWC 26 |
TW 13 | LW RE | PP 13 | WC 7 | TWC 54 |
TW 14 | LW 36 | PP 5 | WC 16 | TWC 292 |
TW 15 | LW 38 | PP 1 | WC 33 | TWC 826 |
TW 16 | LW RE | PP 7 | WC 4 | TWC 23 |
TW 17 | LW RE | PP 17 | WC 8 | TWC 431 |
TW 18 | LW RE | PP 2 | WC 25 | TWC 513 |
TW 19 | LW 34 | PP 17 | WC 16 | TWC 72 |
TW 20 | LW RE | PP 20 | WC 6 | TWC 27 |
TW 21 | LW RE | PP 8 | WC 9 | TWC 60 |
TW 22 | LW RE | PP 3 | WC 24 | TWC 392 |
TW 23 | LW RE | PP 8 | WC 11 | TWC 299 |
TW 24 | LW RE | PP 9 | WC 20 | TWC 86 |
TW 25 | LW RE | PP 24 | WC 10 | TWC 69 |
TW 26 | LW RE | PP 9 | WC 6 | TWC 41 |
TW 27 | LW 15 | PP 27 | WC 1 | TWC 3 |
TW 28 | LW RE | PP 28 | WC 2 | TWC 11 |
TW 29 | LW RE | PP 23 | WC 7 | TWC 15 |
TW 30 | LW 28 | PP 30 | WC 3 | TWC 88 |
TW 31 | LW 4 | PP 31 | WC 1 | TWC 2 |
TW 32 | LW RE | PP 6 | WC 17 | TWC 163 |
TW 33 | LW 17 | PP 33 | WC 1 | TWC 3 |
TW 34 | LW RE | PP 23 | WC 6 | TWC 18 |
TW 35 | LW RE | PP 32 | WC 16 | TWC 89 |
TW 36 | LW RE | PP 23 | WC 11 | TWC 522 |
TW 37 | LW RE | PP 22 | WC 19 | TWC 77 |
TW 38 | LW RE | PP 29 | WC 12 | TWC 235 |
TW 39 | LW RE | PP 12 | WC 7 | TWC 33 |
TW 40 | LW New | PP 40 | WC 1 | TWC 6 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable