US Top 40 Chart Week November 21, 2015 includes Adele – Hello at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 2 | TWC 108 |
TW 2 | LW 4 | PP 2 | WC 12 | TWC 137 |
TW 3 | LW 8 | PP 1 | WC 24 | TWC 276 |
TW 4 | LW 2 | PP 2 | WC 2 | TWC 89 |
TW 5 | LW 5 | PP 1 | WC 10 | TWC 323 |
TW 6 | LW 14 | PP 6 | WC 1 | TWC 46 |
TW 7 | LW 7 | PP 4 | WC 13 | TWC 129 |
TW 8 | LW 15 | PP 6 | WC 14 | TWC 290 |
TW 9 | LW 10 | PP 9 | WC 7 | TWC 95 |
TW 10 | LW 17 | PP 4 | WC 19 | TWC 107 |
TW 11 | LW 12 | PP 5 | WC 10 | TWC 91 |
TW 12 | LW 21 | PP 11 | WC 6 | TWC 20 |
TW 13 | LW 25 | PP 3 | WC 29 | TWC 221 |
TW 14 | LW 13 | PP 6 | WC 10 | TWC 165 |
TW 15 | LW 35 | PP 15 | WC 7 | TWC 36 |
TW 16 | LW 40 | PP 16 | WC 5 | TWC 35 |
TW 17 | LW 29 | PP 1 | WC 22 | TWC 462 |
TW 18 | LW RE | PP 18 | WC 5 | TWC 26 |
TW 19 | LW RE | PP 10 | WC 12 | TWC 43 |
TW 20 | LW 11 | PP 20 | WC 1 | TWC 2 |
TW 21 | LW 36 | PP 10 | WC 13 | TWC 31 |
TW 22 | LW 18 | PP 10 | WC 19 | TWC 67 |
TW 23 | LW RE | PP 9 | WC 19 | TWC 152 |
TW 24 | LW 26 | PP 14 | WC 8 | TWC 35 |
TW 25 | LW RE | PP 5 | WC 20 | TWC 247 |
TW 26 | LW 20 | PP 4 | WC 37 | TWC 383 |
TW 27 | LW RE | PP 27 | WC 3 | TWC 22 |
TW 28 | LW RE | PP 16 | WC 7 | TWC 155 |
TW 29 | LW RE | PP 8 | WC 16 | TWC 53 |
TW 30 | LW RE | PP 14 | WC 14 | TWC 47 |
TW 31 | LW RE | PP 6 | WC 21 | TWC 234 |
TW 32 | LW RE | PP 30 | WC 5 | TWC 19 |
TW 33 | LW RE | PP 19 | WC 9 | TWC 63 |
TW 34 | LW RE | PP 13 | WC 13 | TWC 62 |
TW 35 | LW RE | PP 3 | WC 14 | TWC 253 |
TW 36 | LW 6 | PP 24 | WC 6 | TWC 60 |
TW 37 | LW RE | PP 1 | WC 51 | TWC 940 |
TW 38 | LW RE | PP 1 | WC 26 | TWC 835 |
TW 39 | LW RE | PP 28 | WC 15 | TWC 245 |
TW 40 | LW RE | PP 32 | WC 7 | TWC 416 |
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable