US Top 40 Chart Week November 28, 2015 includes Adele – Hello at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 1 | PP 1 | WC 3 | TWC 138 |
TW 2 | LW 4 | PP 2 | WC 13 | TWC 158 |
TW 3 | LW 2 | PP 2 | WC 3 | TWC 113 |
TW 4 | LW 8 | PP 1 | WC 25 | TWC 289 |
TW 5 | LW 7 | PP 4 | WC 14 | TWC 144 |
TW 6 | LW 5 | PP 1 | WC 11 | TWC 349 |
TW 7 | LW 12 | PP 5 | WC 11 | TWC 99 |
TW 8 | LW 10 | PP 8 | WC 8 | TWC 100 |
TW 9 | LW 14 | PP 6 | WC 2 | TWC 59 |
TW 10 | LW 25 | PP 3 | WC 30 | TWC 225 |
TW 11 | LW 15 | PP 6 | WC 15 | TWC 312 |
TW 12 | LW 21 | PP 11 | WC 7 | TWC 23 |
TW 13 | LW 17 | PP 4 | WC 20 | TWC 113 |
TW 14 | LW 35 | PP 14 | WC 8 | TWC 39 |
TW 15 | LW 29 | PP 1 | WC 23 | TWC 478 |
TW 16 | LW 13 | PP 6 | WC 11 | TWC 175 |
TW 17 | LW 18 | PP 10 | WC 20 | TWC 70 |
TW 18 | LW RE | PP 10 | WC 13 | TWC 46 |
TW 19 | LW 40 | PP 16 | WC 6 | TWC 40 |
TW 20 | LW 36 | PP 10 | WC 14 | TWC 34 |
TW 21 | LW RE | PP 18 | WC 6 | TWC 30 |
TW 22 | LW 26 | PP 14 | WC 9 | TWC 38 |
TW 23 | LW 11 | PP 20 | WC 2 | TWC 7 |
TW 24 | LW 37 | PP 24 | WC 1 | TWC 41 |
TW 25 | LW RE | PP 16 | WC 8 | TWC 174 |
TW 26 | LW RE | PP 9 | WC 20 | TWC 155 |
TW 27 | LW 20 | PP 4 | WC 38 | TWC 388 |
TW 28 | LW RE | PP 28 | WC 6 | TWC 23 |
TW 29 | LW RE | PP 8 | WC 17 | TWC 56 |
TW 30 | LW RE | PP 5 | WC 21 | TWC 253 |
TW 31 | LW RE | PP 14 | WC 15 | TWC 50 |
TW 32 | LW RE | PP 27 | WC 4 | TWC 27 |
TW 33 | LW RE | PP 28 | WC 16 | TWC 256 |
TW 34 | LW RE | PP 6 | WC 22 | TWC 239 |
TW 35 | LW New | PP 35 | WC 1 | TWC 79 |
TW 36 | LW RE | PP 32 | WC 8 | TWC 439 |
TW 37 | LW RE | PP 19 | WC 10 | TWC 69 |
TW 38 | LW 6 | PP 24 | WC 7 | TWC 64 |
TW 39 | LW RE | PP 13 | WC 14 | TWC 63 |
TW 40 | LW RE | PP 3 | WC 15 | TWC 265 |
TW: position This Week LW: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable