US Top 40 Chart Week September 12, 2015 includes Weeknd – Can’t Feel My Face at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 11 | PP 1 | WC 12 | TWC 226 |
TW 2 | LW 15 | PP 1 | WC 16 | TWC 718 |
TW 3 | LW 4 | PP 3 | WC 19 | TWC 137 |
TW 4 | LW 1 | PP 4 | WC 14 | TWC 133 |
TW 5 | LW 34 | PP 4 | WC 16 | TWC 668 |
TW 6 | LW 8 | PP 6 | WC 4 | TWC 51 |
TW 7 | LW 19 | PP 4 | WC 27 | TWC 286 |
TW 8 | LW 9 | PP 6 | WC 10 | TWC 131 |
TW 9 | LW 23 | PP 6 | WC 11 | TWC 140 |
TW 10 | LW 16 | PP 10 | WC 9 | TWC 36 |
TW 11 | LW 5 | PP 6 | WC 9 | TWC 42 |
TW 12 | LW 29 | PP 2 | WC 24 | TWC 205 |
TW 13 | LW 25 | PP 13 | WC 3 | TWC 25 |
TW 14 | LW RE | PP 1 | WC 15 | TWC 172 |
TW 15 | LW 14 | PP 8 | WC 6 | TWC 22 |
TW 16 | LW RE | PP 10 | WC 6 | TWC 44 |
TW 17 | LW RE | PP 17 | WC 5 | TWC 40 |
TW 18 | LW 21 | PP 17 | WC 9 | TWC 69 |
TW 19 | LW RE | PP 7 | WC 21 | TWC 348 |
TW 20 | LW RE | PP 5 | WC 24 | TWC 445 |
TW 21 | LW 18 | PP 17 | WC 4 | TWC 17 |
TW 22 | LW 2 | PP 22 | WC 2 | TWC 4 |
TW 23 | LW 27 | PP 15 | WC 24 | TWC 96 |
TW 24 | LW RE | PP 1 | WC 22 | TWC 626 |
TW 25 | LW 37 | PP 25 | WC 3 | TWC 26 |
TW 26 | LW RE | PP 6 | WC 20 | TWC 378 |
TW 27 | LW 13 | PP 27 | WC 2 | TWC 7 |
TW 28 | LW RE | PP 20 | WC 20 | TWC 277 |
TW 29 | LW 36 | PP 1 | WC 41 | TWC 897 |
TW 30 | LW RE | PP 7 | WC 12 | TWC 56 |
TW 31 | LW RE | PP 27 | WC 8 | TWC 22 |
TW 32 | LW 32 | PP 32 | WC 5 | TWC 97 |
TW 33 | LW 28 | PP 3 | WC 4 | TWC 97 |
TW 34 | LW RE | PP 2 | WC 33 | TWC 581 |
TW 35 | LW 26 | PP 25 | WC 11 | TWC 213 |
TW 36 | LW RE | PP 12 | WC 15 | TWC 59 |
TW 37 | LW RE | PP 22 | WC 27 | TWC 103 |
TW 38 | LW RE | PP 19 | WC 10 | TWC 34 |
TW 39 | LW 10 | PP 29 | WC 3 | TWC 5 |
TW 40 | LW RE | PP 3 | WC 32 | TWC 423 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable