US Top 40 Chart Week September 19, 2015 includes Justin Bieber – What Do You Mean? at #1, ranked by airplay, SoundScan sales and online streaming.
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable
TW 1 | LW 3 | PP 1 | WC 1 | TWC 70 |
TW 2 | LW 11 | PP 1 | WC 13 | TWC 254 |
TW 3 | LW 1 | PP 3 | WC 15 | TWC 146 |
TW 4 | LW 4 | PP 3 | WC 20 | TWC 149 |
TW 5 | LW 15 | PP 1 | WC 17 | TWC 737 |
TW 6 | LW 34 | PP 4 | WC 17 | TWC 695 |
TW 7 | LW 9 | PP 6 | WC 11 | TWC 145 |
TW 8 | LW 8 | PP 6 | WC 5 | TWC 70 |
TW 9 | LW 6 | PP 9 | WC 1 | TWC 19 |
TW 10 | LW 5 | PP 6 | WC 10 | TWC 49 |
TW 11 | LW 29 | PP 2 | WC 25 | TWC 212 |
TW 12 | LW 7 | PP 12 | WC 1 | TWC 23 |
TW 13 | LW 19 | PP 4 | WC 28 | TWC 298 |
TW 14 | LW 21 | PP 14 | WC 10 | TWC 81 |
TW 15 | LW 23 | PP 6 | WC 12 | TWC 151 |
TW 16 | LW RE | PP 1 | WC 16 | TWC 179 |
TW 17 | LW 16 | PP 10 | WC 10 | TWC 40 |
TW 18 | LW 2 | PP 18 | WC 3 | TWC 8 |
TW 19 | LW RE | PP 17 | WC 6 | TWC 45 |
TW 20 | LW 25 | PP 13 | WC 4 | TWC 29 |
TW 21 | LW 13 | PP 21 | WC 3 | TWC 12 |
TW 22 | LW 14 | PP 8 | WC 7 | TWC 26 |
TW 23 | LW 27 | PP 15 | WC 25 | TWC 99 |
TW 24 | LW 37 | PP 24 | WC 4 | TWC 30 |
TW 25 | LW RE | PP 10 | WC 7 | TWC 49 |
TW 26 | LW RE | PP 5 | WC 25 | TWC 457 |
TW 27 | LW RE | PP 20 | WC 21 | TWC 282 |
TW 28 | LW 36 | PP 1 | WC 42 | TWC 903 |
TW 29 | LW RE | PP 7 | WC 22 | TWC 362 |
TW 30 | LW RE | PP 7 | WC 13 | TWC 60 |
TW 31 | LW RE | PP 1 | WC 23 | TWC 643 |
TW 32 | LW 32 | PP 32 | WC 6 | TWC 112 |
TW 33 | LW 18 | PP 17 | WC 5 | TWC 21 |
TW 34 | LW 26 | PP 25 | WC 12 | TWC 227 |
TW 35 | LW RE | PP 6 | WC 21 | TWC 387 |
TW 36 | LW RE | PP 27 | WC 9 | TWC 27 |
TW 37 | LW 10 | PP 29 | WC 4 | TWC 6 |
TW 38 | LW RE | PP 12 | WC 16 | TWC 61 |
TW 39 | LW 28 | PP 3 | WC 5 | TWC 116 |
TW 40 | LW RE | PP 22 | WC 28 | TWC 107 |
TW: position This Week LT: position Last Week WC: Weeks on Chart TWC: Total Weeks on all Charts PP: Peak Position RE: Re-Entry NA: Not Availiable